List of Pokémon by base stats (Unova (BW2))

No. Pokémon HP Attack Defense Sp.Attack Sp.Defense Speed Total
000 Victini 100 100 100 100 100 100 600
001 Snivy 45 45 55 45 55 63 308
002 Servine 60 60 75 60 75 83 413
003 Serperior 75 75 95 75 95 113 528
004 Tepig 65 63 45 45 45 45 308
005 Pignite 90 93 55 70 55 55 418
006 Emboar 110 123 65 100 65 65 528
007 Oshawott 55 55 45 63 45 45 308
008 Dewott 75 75 60 83 60 60 413
009 Samurott 95 100 85 108 70 70 528
010 Patrat 45 55 39 35 39 42 255
011 Watchog 60 85 69 60 69 77 420
012 Purrloin 41 50 37 50 37 66 281
013 Liepard 64 88 50 88 50 106 446
014 Pidove 50 55 50 36 30 43 264
015 Tranquill 62 77 62 50 42 65 358
016 Unfezant 80 105 80 65 55 93 478
017 Sewaddle 45 53 70 40 60 42 310
018 Swadloon 55 63 90 50 80 42 380
019 Leavanny 75 103 80 70 70 92 490
020 Sunkern 30 30 30 30 30 30 180
021 Sunflora 75 75 55 105 85 30 425
022 Lillipup 45 60 45 25 45 55 275
023 Herdier 65 80 65 35 65 60 370
024 Stoutland 85 100 90 45 90 80 490
025 Mareep 55 40 40 65 45 35 280
026 Flaaffy 70 55 55 80 60 45 365
027 Ampharos 90 75 75 115 90 55 500
028 Psyduck 50 52 48 65 50 55 320
029 Golduck 80 82 78 95 80 85 500
030 Azurill 50 20 40 20 40 20 190
031 Marill 70 20 50 20 50 40 250
032 Azumarill 100 50 80 50 80 50 410
033 Riolu 40 70 40 35 40 60 285
034 Lucario 70 110 70 115 70 90 525
035 Dunsparce 100 70 70 65 65 45 415
036 Audino 103 60 86 60 86 50 445
037 Pansage 50 53 48 53 48 64 316
038 Simisage 75 98 63 98 63 101 498
039 Pansear 50 53 48 53 48 64 316
040 Simisear 75 98 63 98 63 101 498
041 Panpour 50 53 48 53 48 64 316
042 Simipour 75 98 63 98 63 101 498
043 Venipede 30 45 59 30 39 57 260
044 Whirlipede 40 55 99 40 79 47 360
045 Scolipede 60 90 89 55 69 112 475
046 Koffing 40 65 95 60 45 35 340
047 Weezing 65 90 120 85 70 60 490
048 Magnemite 25 35 70 95 55 45 325
049 Magneton 50 60 95 120 70 70 465
050 Magnezone 70 70 115 130 90 60 535
051 Growlithe 55 70 45 70 50 60 350
052 Arcanine 90 110 80 100 80 95 555
053 Magby 45 75 37 70 55 83 365
054 Magmar 65 95 57 100 85 93 495
055 Magmortar 75 95 67 125 95 83 540
056 Elekid 45 63 37 65 55 95 360
057 Electabuzz 65 83 57 95 85 105 490
058 Electivire 75 123 67 95 85 95 540
059 Rattata 30 56 35 25 35 72 253
060 Raticate 55 81 60 50 70 97 413
061 Zubat 40 45 35 30 40 55 245
062 Golbat 75 80 70 65 75 90 455
063 Crobat 85 90 80 70 80 130 535
064 Grimer 80 80 50 40 50 25 325
065 Muk 105 105 75 65 100 50 500
066 Woobat 55 45 43 55 43 72 313
067 Swoobat 67 57 55 77 55 114 425
068 Roggenrola 55 75 85 25 25 15 280
069 Boldore 70 105 105 50 40 20 390
070 Gigalith 85 135 130 60 70 25 505
071 Onix 35 45 160 30 45 70 385
072 Steelix 75 85 200 55 65 30 510
073 Timburr 75 80 55 25 35 35 305
074 Gurdurr 85 105 85 40 50 40 405
075 Conkeldurr 105 140 95 55 65 45 505
076 Drilbur 60 85 40 30 45 68 328
077 Excadrill 110 135 60 50 65 88 508
078 Skitty 50 45 45 35 35 50 260
079 Delcatty 70 65 65 55 55 70 380
080 Buneary 55 66 44 44 56 85 350
081 Lopunny 65 76 84 54 96 105 480
082 Cottonee 40 27 60 37 50 66 280
083 Whimsicott 60 67 85 77 75 116 480
084 Petilil 45 35 50 70 50 30 280
085 Lilligant 70 60 75 110 75 90 480
086 Munna 76 25 45 67 55 24 292
087 Musharna 116 55 85 107 95 29 487
088 Cleffa 50 25 28 45 55 15 218
089 Clefairy 70 45 48 60 65 35 323
090 Clefable 95 70 73 85 90 60 473
091 Eevee 55 55 50 45 65 55 325
092 Vaporeon 130 65 60 110 95 65 525
093 Jolteon 65 65 60 110 95 130 525
094 Flareon 65 130 60 95 110 65 525
095 Espeon 65 65 60 130 95 110 525
096 Umbreon 95 65 110 60 130 65 525
097 Leafeon 65 110 130 60 65 95 525
098 Glaceon 65 60 110 130 95 65 525
099 Sandile 50 72 35 35 35 65 292
100 Krokorok 60 82 45 45 45 74 351
101 Krookodile 95 117 70 65 70 92 509
102 Darumaka 70 90 45 15 45 50 315
103 Darmanitan
(Normal Mode)
105 140 55 30 55 95 480
103 Darmanitan
(Zen Mode)
105 30 105 140 105 55 540
104 Basculin 70 92 65 80 55 98 460
105 Trubbish 50 50 62 40 62 65 329
106 Garbodor 80 95 82 60 82 75 474
107 Minccino 55 50 40 40 40 75 300
108 Cinccino 75 95 60 65 60 115 470
109 Rufflet 70 83 50 37 50 60 350
110 Braviary 100 123 75 57 75 80 510
111 Vullaby 70 55 75 45 65 60 370
112 Mandibuzz 110 65 105 55 95 80 510
113 Sandshrew 50 75 85 20 30 40 300
114 Sandslash 75 100 110 45 55 65 450
115 Dwebble 50 65 85 35 35 55 325
116 Crustle 70 95 125 65 75 45 475
117 Scraggy 50 75 70 35 70 48 348
118 Scrafty 65 90 115 45 115 58 488
119 Maractus 75 86 67 106 67 60 461
120 Sigilyph 72 58 80 103 80 97 490
121 Trapinch 45 100 45 45 45 10 290
122 Vibrava 50 70 50 50 50 70 340
123 Flygon 80 100 80 80 80 100 520
124 Yamask 38 30 85 55 65 30 303
125 Cofagrigus 58 50 145 95 105 30 483
126 Tirtouga 54 78 103 53 45 22 355
127 Carracosta 74 108 133 83 65 32 495
128 Archen 55 112 45 74 45 70 401
129 Archeops 75 140 65 112 65 110 567
130 Klink 40 55 70 45 60 30 300
131 Klang 60 80 95 70 85 50 440
132 Klinklang 60 100 115 70 85 90 520
133 Budew 40 30 35 50 70 55 280
134 Roselia 50 60 45 100 80 65 400
135 Roserade 60 70 55 125 105 90 505
136 Gothita 45 30 50 55 65 45 290
137 Gothorita 60 45 70 75 85 55 390
138 Gothitelle 70 55 95 95 110 65 490
139 Solosis 45 30 40 105 50 20 290
140 Duosion 65 40 50 125 60 30 370
141 Reuniclus 110 65 75 125 85 30 490
142 Combee 30 30 42 30 42 70 244
143 Vespiquen 70 80 102 80 102 40 474
144 Emolga 55 75 60 75 60 103 428
145 Heracross 80 125 75 40 95 85 500
146 Pinsir 65 125 100 55 70 85 500
147 Blitzle 45 60 32 50 32 76 295
148 Zebstrika 75 100 63 80 63 116 497
149 Buizel 55 65 35 60 30 85 330
150 Floatzel 85 105 55 85 50 115 495
151 Zorua 40 65 40 80 40 65 330
152 Zoroark 60 105 60 120 60 105 510
153 Ducklett 62 44 50 44 50 55 305
154 Swanna 75 87 63 87 63 98 473
155 Karrablast 50 75 45 40 45 60 315
156 Escavalier 70 135 105 60 105 20 495
157 Shelmet 50 40 85 40 65 25 305
158 Accelgor 80 70 40 100 60 145 495
159 Deerling 60 60 50 40 50 75 335
160 Sawsbuck 80 100 70 60 70 95 475
161 Foongus 69 55 45 55 55 15 294
162 Amoonguss 114 85 70 85 80 30 464
163 Castform 70 70 70 70 70 70 420
164 Nosepass 30 45 135 45 90 30 375
165 Probopass 60 55 145 75 150 40 525
166 Aron 50 70 100 40 40 30 330
167 Lairon 60 90 140 50 50 40 430
168 Aggron 70 110 180 60 60 50 530
169 Baltoy 40 40 55 40 70 55 300
170 Claydol 60 70 105 70 120 75 500
171 Larvesta 55 85 55 50 55 60 360
172 Volcarona 85 60 65 135 105 100 550
173 Joltik 50 47 50 57 50 65 319
174 Galvantula 70 77 60 97 60 108 472
175 Ferroseed 44 50 91 24 86 10 305
176 Ferrothorn 74 94 131 54 116 20 489
177 Tynamo 35 55 40 45 40 60 275
178 Eelektrik 65 85 70 75 70 40 405
179 Eelektross 85 115 80 105 80 50 515
180 Frillish 55 40 50 65 85 40 335
181 Jellicent 100 60 70 85 105 60 480
182 Alomomola 165 75 80 40 45 65 470
183 Axew 46 87 60 30 40 57 320
184 Fraxure 66 117 70 40 50 67 410
185 Haxorus 76 147 90 60 70 97 540
186 Zangoose 73 115 60 60 60 90 458
187 Seviper 73 100 60 100 60 65 458
188 Elgyem 55 55 55 85 55 30 335
189 Beheeyem 75 75 75 125 95 40 485
190 Litwick 50 30 55 65 55 20 275
191 Lampent 60 40 60 95 60 55 370
192 Chandelure 60 55 90 145 90 80 520
193 Heatmor 85 97 66 105 66 65 484
194 Durant 58 109 112 48 48 109 484
195 Cubchoo 55 70 40 60 40 40 305
196 Beartic 95 110 80 70 80 50 485
197 Cryogonal 70 50 30 95 135 105 485
198 Tornadus
(Incarnate Forme)
79 115 70 125 80 111 580
198 Tornadus
(Therian Forme)
79 100 80 110 90 121 580
199 Thundurus
(Incarnate Forme)
79 115 70 125 80 111 580
199 Thundurus
(Therian Forme)
79 105 70 145 80 101 580
200 Landorus
(Incarnate Forme)
89 125 90 115 80 101 600
200 Landorus
(Therian Forme)
89 145 90 105 80 91 600
201 Skorupi 40 50 90 30 55 65 330
202 Drapion 70 90 110 60 75 95 500
203 Skarmory 65 80 140 40 70 70 465
204 Numel 60 60 40 65 45 35 305
205 Camerupt 70 100 70 105 75 40 460
206 Spoink 60 25 35 70 80 60 330
207 Grumpig 80 45 65 90 110 80 470
208 Drifloon 90 50 34 60 44 70 348
209 Drifblim 150 80 44 90 54 80 498
210 Shuppet 44 75 35 63 33 45 295
211 Banette 64 115 65 83 63 65 455
212 Wingull 40 30 30 55 30 85 270
213 Pelipper 60 50 100 85 70 65 430
214 Lunatone 70 55 65 95 85 70 440
215 Solrock 70 95 85 55 65 70 440
216 Absol 65 130 60 75 60 75 465
217 Tangela 65 55 115 100 40 60 435
218 Tangrowth 100 100 125 110 50 50 535
219 Mienfoo 45 85 50 55 50 65 350
220 Mienshao 65 125 60 95 60 105 510
221 Gligar 65 75 105 35 65 85 430
222 Gliscor 75 95 125 45 75 95 510
223 Pawniard 45 85 70 40 40 60 340
224 Bisharp 65 125 100 60 70 70 490
225 Cobalion 91 90 129 90 72 108 580
226 Terrakion 91 129 90 72 90 108 580
227 Virizion 91 90 72 90 129 108 580
228 Tympole 50 50 40 50 40 64 294
229 Palpitoad 75 65 55 65 55 69 384
230 Seismitoad 105 85 75 85 75 74 499
231 Stunfisk 109 66 84 81 99 32 471
232 Shuckle 20 10 230 10 230 5 505
233 Mantyke 45 20 50 60 120 50 345
234 Mantine 65 40 70 80 140 70 465
235 Remoraid 35 65 35 65 35 65 300
236 Octillery 75 105 75 105 75 45 480
237 Corsola 55 55 85 65 85 35 380
238 Staryu 30 45 55 70 55 85 340
239 Starmie 60 75 85 100 85 115 520
240 Wailmer 130 70 35 70 35 60 400
241 Wailord 170 90 45 90 45 60 500
242 Lapras 130 85 80 85 95 60 535
243 Spheal 70 40 50 55 50 25 290
244 Sealeo 90 60 70 75 70 45 410
245 Walrein 110 80 90 95 90 65 530
246 Swablu 45 40 60 40 75 50 310
247 Altaria 75 70 90 70 105 80 490
248 Vulpix 38 41 40 50 65 65 299
249 Ninetales 73 76 75 81 100 100 505
250 Bronzor 57 24 86 24 86 23 300
251 Bronzong 67 89 116 79 116 33 500
252 Sneasel 55 95 55 35 75 115 430
253 Weavile 70 120 65 45 85 125 510
254 Delibird 45 55 45 65 45 75 330
255 Vanillite 36 50 50 65 60 44 305
256 Vanillish 51 65 65 80 75 59 395
257 Vanilluxe 71 95 85 110 95 79 535
258 Swinub 50 50 40 30 30 50 250
259 Piloswine 100 100 80 60 60 50 450
260 Mamoswine 110 130 80 70 60 80 530
261 Ditto 48 48 48 48 48 48 288
262 Beldum 40 55 80 35 60 30 300
263 Metang 60 75 100 55 80 50 420
264 Metagross 80 135 130 95 90 70 600
265 Seel 65 45 55 45 70 45 325
266 Dewgong 90 70 80 70 95 70 475
267 Throh 120 100 85 30 85 45 465
268 Sawk 75 125 75 30 75 85 465
269 Bouffalant 95 110 95 40 95 55 490
270 Druddigon 77 120 90 60 90 48 485
271 Golett 59 74 50 35 50 35 303
272 Golurk 89 124 80 55 80 55 483
273 Deino 52 65 50 45 50 38 300
274 Zweilous 72 85 70 65 70 58 420
275 Hydreigon 92 105 90 125 90 98 600
276 Slakoth 60 60 60 35 35 30 280
277 Vigoroth 80 80 80 55 55 90 440
278 Slaking 150 160 100 95 65 100 670
279 Corphish 43 80 65 50 35 35 308
280 Crawdaunt 63 120 85 90 55 55 468
281 Igglybuff 90 30 15 40 20 15 210
282 Jigglypuff 115 45 20 45 25 20 270
283 Wigglytuff 140 70 45 75 50 45 425
284 Lickitung 90 55 75 60 75 30 385
285 Lickilicky 110 85 95 80 95 50 515
286 Yanma 65 65 45 75 45 95 390
287 Yanmega 86 76 86 116 56 95 515
288 Tropius 99 68 83 72 87 51 460
289 Carnivine 74 100 72 90 72 46 454
290 Croagunk 48 61 40 61 40 50 300
291 Toxicroak 83 106 65 86 65 85 490
292 Larvitar 50 64 50 45 50 41 300
293 Pupitar 70 84 70 65 70 51 410
294 Tyranitar 100 134 110 95 100 61 600
295 Reshiram 100 120 100 150 120 90 680
296 Zekrom 100 150 120 120 100 90 680
297 Kyurem
(Normal Forme)
125 130 90 130 90 95 660
297 Kyurem
(White Kyurem)
125 120 90 170 100 95 700
297 Kyurem
(Black Kyurem)
125 170 100 120 90 95 700
298 Keldeo
(Usual Form)
91 72 90 129 90 108 580
298 Keldeo
(Resolution Form)
91 72 90 129 90 108 580
299 Meloetta
(Aria Forme)
100 77 77 128 128 90 600
299 Meloetta
(Pirouette Forme)
100 128 90 77 77 128 600
300 Genesect 71 120 95 120 95 99 600