Swanna
Swanna | |
Unova / World No. | 087 / 581 |
Unova (BW2) No. | 154 |
Species | White Bird Pokémon |
Height / Weight | 1.3m / 24.2kg |
Type | Water Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Flying |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 166 |
Exp. at Lv. 100 | 1000000 |
Ability | Keen Eye Big Pecks |
Hidden Ability | Hydration |
Base Stats | ||
---|---|---|
HP | 75 | |
Attack | 87 | |
Defense | 63 | |
Sp.Attack | 87 | |
Sp.Defense | 63 | |
Speed | 98 | |
Total | 473 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 2 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 1.0 | |
Electric | 4.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Level 35
Swanna
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Water Sport | Water | - | - | 15 | |
1 | Defog | Flying | - | - | 15 | |
1 | Wing Attack | Flying | 60 | 100 | 35 | |
3 | Water Sport | Water | - | - | 15 | |
6 | Defog | Flying | - | - | 15 | |
9 | Wing Attack | Flying | 60 | 100 | 35 | |
13 | Water Pulse | Water | 60 | 100 | 20 | |
15 | Aerial Ace | Flying | 60 | - | 20 | |
19 | Bubblebeam | Water | 65 | 100 | 20 | |
21 | Featherdance | Flying | - | 100 | 15 | |
24 | Aqua Ring | Water | - | - | 20 | |
27 | Air Slash | Flying | 75 | 95 | 20 | |
30 | Roost | Flying | - | - | 10 | |
34 | Rain Dance | Water | - | - | 5 | |
40 | Tailwind | Flying | - | - | 30 | |
47 | Brave Bird | Flying | 120 | 100 | 15 | |
55 | Hurricane | Flying | 120 | 70 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM88 | Pluck | Flying | 60 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM02 | Fly | Flying | 90 | 95 | 15 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Uproar | Normal | 90 | 100 | 10 | |
2 | Icy Wind | Ice | 55 | 95 | 15 | |
3 | Snore | Normal | 40 | 100 | 15 | |
4 | Tailwind | Flying | - | - | 30 | |
5 | Sky Attack | Flying | 140 | 90 | 5 | |
6 | Roost | Flying | - | - | 10 | |
7 | Endeavor | Normal | * | 100 | 5 | |
8 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Gust | Flying | 40 | 100 | 35 | |
2 | Mirror Move | Flying | - | - | 20 | |
3 | Steel Wing | Steel | 70 | 90 | 25 | |
4 | Air Cutter | Flying | 55 | 95 | 25 | |
5 | Brine | Water | 65 | 100 | 10 | |
6 | Lucky Chant | Normal | - | - | 30 | |
7 | Me First | Normal | * | - | 20 |