Ducklett
Ducklett | |
Unova / World No. | 086 / 580 |
Unova (BW2) No. | 153 |
Species | Water Bird Pokémon |
Height / Weight | 0.5m / 5.5kg |
Type | Water Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Flying |
Catch Rate | 190 |
Initial Happiness | 70 |
Base Exp. | 61 |
Exp. at Lv. 100 | 1000000 |
Ability | Keen Eye Big Pecks |
Hidden Ability | Hydration |
Base Stats | ||
---|---|---|
HP | 62 | |
Attack | 44 | |
Defense | 50 | |
Sp.Attack | 44 | |
Sp.Defense | 50 | |
Speed | 55 | |
Total | 305 |
EV Yield | ||
---|---|---|
HP | 1 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 1.0 | |
Electric | 4.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
Ducklett
→
Level 35
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Water | 40 | 100 | 25 | |
3 | Water Sport | Water | - | - | 15 | |
6 | Defog | Flying | - | - | 15 | |
9 | Wing Attack | Flying | 60 | 100 | 35 | |
13 | Water Pulse | Water | 60 | 100 | 20 | |
15 | Aerial Ace | Flying | 60 | - | 20 | |
19 | Bubblebeam | Water | 65 | 100 | 20 | |
21 | Featherdance | Flying | - | 100 | 15 | |
24 | Aqua Ring | Water | - | - | 20 | |
27 | Air Slash | Flying | 75 | 95 | 20 | |
30 | Roost | Flying | - | - | 10 | |
34 | Rain Dance | Water | - | - | 5 | |
37 | Tailwind | Flying | - | - | 30 | |
41 | Brave Bird | Flying | 120 | 100 | 15 | |
46 | Hurricane | Flying | 120 | 70 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM88 | Pluck | Flying | 60 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM02 | Fly | Flying | 90 | 95 | 15 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Steel Wing | Steel | 70 | 90 | 25 | |
2 | Brine | Water | 65 | 100 | 10 | |
3 | Gust | Flying | 40 | 100 | 35 | |
4 | Air Cutter | Flying | 55 | 95 | 25 | |
5 | Mirror Move | Flying | - | - | 20 | |
6 | Me First | Normal | * | - | 20 | |
7 | Lucky Chant | Normal | - | - | 30 |