Magneton
Magneton | |
Unova / World No. | - / 082 |
Unova (BW2) No. | 049 |
Species | Magnet Pokémon |
Height / Weight | 1.0m / 60.0kg |
Type | Electric Steel |
Gender Ratio | Gender Unkown |
Egg Steps | 5120 |
Egg Group | Mineral |
Catch Rate | 60 |
Initial Happiness | 70 |
Base Exp. | 163 |
Exp. at Lv. 100 | 1000000 |
Ability | Magnet Pull Sturdy |
Hidden Ability | Analytic |
Base Stats | ||
---|---|---|
HP | 50 | |
Attack | 60 | |
Defense | 95 | |
Sp.Attack | 120 | |
Sp.Defense | 70 | |
Speed | 70 | |
Total | 465 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 2 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 0.5 | |
Fighting | 2.0 | |
Flying | 0.25 | |
Poison | 0.0 | |
Ground | 4.0 | |
Rock | 0.5 | |
Bug | 0.5 | |
Ghost | 0.5 | |
Steel | 0.25 | |
Fire | 2.0 | |
Water | 1.0 | |
Grass | 0.5 | |
Electric | 0.5 | |
Psychic | 0.5 | |
Ice | 0.5 | |
Dragon | 0.5 | |
Dark | 0.5 |
Wild Hold Items
- Metal Coat (5%)
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tri Attack | Normal | 80 | 100 | 10 | |
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Supersonic | Normal | - | 55 | 20 | |
1 | Thundershock | Electric | 40 | 100 | 30 | |
1 | Sonicboom | Normal | * | 90 | 20 | |
4 | Supersonic | Normal | - | 55 | 20 | |
7 | Thundershock | Electric | 40 | 100 | 30 | |
11 | Sonicboom | Normal | * | 90 | 20 | |
15 | Thunder Wave | Electric | - | 100 | 20 | |
18 | Magnet Bomb | Steel | 60 | - | 20 | |
21 | Spark | Electric | 65 | 100 | 20 | |
25 | Mirror Shot | Steel | 65 | 85 | 10 | |
29 | Metal Sound | Steel | - | 85 | 40 | |
34 | Electro Ball | Electric | * | 100 | 10 | |
39 | Flash Cannon | Steel | 80 | 100 | 10 | |
45 | Screech | Normal | - | 85 | 40 | |
51 | Discharge | Electric | 80 | 100 | 15 | |
56 | Lock-on | Normal | - | - | 5 | |
62 | Magnet Rise | Electric | - | - | 10 | |
67 | Gyro Ball | Steel | * | 100 | 5 | |
73 | Zap Cannon | Electric | 120 | 50 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM16 | Light Screen | Psychic | - | - | 30 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM24 | Thunderbolt | Electric | 95 | 100 | 15 | |
TM25 | Thunder | Electric | 120 | 70 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM33 | Reflect | Psychic | - | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM57 | Charge Beam | Electric | 50 | 90 | 10 | |
TM64 | Explosion | Normal | 250 | 100 | 5 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM70 | Flash | Normal | - | 100 | 20 | |
TM72 | Volt Switch | Electric | 70 | 100 | 20 | |
TM73 | Thunder Wave | Electric | - | 100 | 20 | |
TM74 | Gyro Ball | Steel | * | 100 | 5 | |
TM77 | Psych Up | Normal | - | - | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM91 | Flash Cannon | Steel | 80 | 100 | 10 | |
TM93 | Wild Charge | Electric | 90 | 100 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | 75 | 100 | 15 | |
2 | Magic Coat | Psychic | - | - | 15 | |
3 | Gravity | Psychic | - | - | 5 | |
4 | Magnet Rise | Electric | - | - | 10 | |
5 | Iron Defense | Steel | - | - | 15 | |
6 | Electroweb | Electric | 55 | 95 | 15 | |
7 | Snore | Normal | 40 | 100 | 15 | |
8 | Recycle | Normal | - | - | 10 | |
9 | Sleep Talk | Normal | - | - | 10 |