Golurk
Golurk | |
![]() | |
Unova / World No. | 129 / 623 |
Unova (BW2) No. | 272 |
Species | Automaton Pokémon |
Height / Weight | 2.8m / 330.0kg |
Type | Ground Ghost |
Gender Ratio | Gender Unkown |
Egg Steps | 6400 |
Egg Group | Mineral |
Catch Rate | 90 |
Initial Happiness | 70 |
Base Exp. | 169 |
Exp. at Lv. 100 | 1000000 |
Ability | Iron Fist Klutz |
Hidden Ability | No Guard |
Base Stats | ||
---|---|---|
HP | 89 | |
Attack | 124 | |
Defense | 80 | |
Sp.Attack | 55 | |
Sp.Defense | 80 | |
Speed | 55 | |
Total | 483 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 2 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 0.0 | |
Fighting | 0.0 | |
Flying | 1.0 | |
Poison | 0.25 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 0.5 | |
Ghost | 2.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 2.0 | |
Grass | 2.0 | |
Electric | 0.0 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 2.0 |
Wild Hold Items
- Light Clay (5%)
Evolution
→
Level 43

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | ![]() | 40 | 100 | 35 |
1 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
1 | Defense Curl | Normal | ![]() | - | - | 40 |
1 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
5 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
9 | Rollout | Rock | ![]() | 30 | 90 | 20 |
13 | Shadow Punch | Ghost | ![]() | 60 | - | 20 |
17 | Iron Defense | Steel | ![]() | - | - | 15 |
21 | Mega Punch | Normal | ![]() | 80 | 85 | 20 |
25 | Magnitude | Ground | ![]() | * | 100 | 30 |
30 | Dynamicpunch | Fighting | ![]() | 100 | 50 | 5 |
35 | Night Shade | Ghost | ![]() | * | 100 | 15 |
40 | Curse | Ghost | ![]() | - | - | 10 |
43 | Heavy Slam | Steel | ![]() | * | 100 | 10 |
50 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
60 | Hammer Arm | Fighting | ![]() | 100 | 90 | 10 |
70 | Focus Punch | Fighting | ![]() | 150 | 100 | 20 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
2 | Low Kick | Fighting | ![]() | * | 100 | 20 |
3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
6 | Magic Coat | Psychic | ![]() | - | - | 15 |
7 | Block | Normal | ![]() | - | - | 5 |
8 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
9 | Gravity | Psychic | ![]() | - | - | 5 |
10 | Iron Defense | Steel | ![]() | - | - | 15 |
11 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
12 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
13 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
14 | Snore | Normal | ![]() | 40 | 100 | 15 |
15 | Drain Punch | Fighting | ![]() | 75 | 100 | 10 |
16 | Stealth Rock | Rock | ![]() | - | - | 20 |
17 | Sleep Talk | Normal | ![]() | - | - | 10 |