Maractus
Maractus | |
Unova / World No. | 062 / 556 |
Unova (BW2) No. | 119 |
Species | Cactus Pokémon |
Height / Weight | 1.0m / 28.0kg |
Type | Grass |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Grass |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 161 |
Exp. at Lv. 100 | 1000000 |
Ability | Water Absorb Chlorophyll |
Hidden Ability | Storm Drain |
Base Stats | ||
---|---|---|
HP | 75 | |
Attack | 86 | |
Defense | 67 | |
Sp.Attack | 106 | |
Sp.Defense | 67 | |
Speed | 60 | |
Total | 461 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 2 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 2.0 | |
Poison | 2.0 | |
Ground | 0.5 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 2.0 | |
Water | 0.5 | |
Grass | 0.5 | |
Electric | 0.5 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Miracle Seed (5%)
Evolution
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Peck | Flying | 35 | 100 | 35 | |
1 | Absorb | Grass | 20 | 100 | 25 | |
3 | Sweet Scent | Normal | - | 100 | 20 | |
6 | Growth | Normal | - | - | 40 | |
10 | Pin Missile | Bug | 14 | 85 | 20 | |
13 | Mega Drain | Grass | 40 | 100 | 15 | |
15 | Synthesis | Grass | - | - | 5 | |
18 | Cotton Spore | Grass | - | 100 | 40 | |
22 | Needle Arm | Grass | 60 | 100 | 15 | |
26 | Giga Drain | Grass | 75 | 100 | 10 | |
29 | Acupressure | Normal | - | - | 30 | |
33 | Ingrain | Grass | - | - | 20 | |
38 | Petal Dance | Grass | 120 | 100 | 10 | |
42 | Sucker Punch | Dark | 80 | 100 | 5 | |
45 | Sunny Day | Fire | - | - | 5 | |
50 | Solarbeam | Grass | 120 | 100 | 10 | |
55 | Cotton Guard | Grass | - | - | 10 | |
57 | After You | Normal | - | - | 15 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM20 | Safeguard | Normal | - | - | 25 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM22 | Solarbeam | Grass | 120 | 100 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM53 | Energy Ball | Grass | 80 | 100 | 10 | |
TM84 | Poison Jab | Poison | 80 | 100 | 20 | |
TM86 | Grass Knot | Grass | * | 100 | 20 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bullet Seed | Grass | 25 | 100 | 30 | |
2 | Bounce | Flying | 85 | 85 | 5 | |
3 | Worry Seed | Grass | - | 100 | 10 | |
4 | Leech Seed | Grass | - | 90 | 10 | |
5 | Seed Bomb | Grass | 80 | 100 | 15 | |
6 | Wood Hammer | Grass | 120 | 100 | 15 | |
7 | Spikes | Ground | - | - | 20 | |
8 | Grasswhistle | Grass | - | 55 | 15 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Seed Bomb | Grass | 80 | 100 | 15 | |
2 | Bounce | Flying | 85 | 85 | 5 | |
3 | Uproar | Normal | 90 | 100 | 10 | |
4 | Hyper Voice | Normal | 90 | 100 | 10 | |
5 | Snore | Normal | 40 | 100 | 15 | |
6 | Knock Off | Dark | 20 | 100 | 20 | |
7 | Synthesis | Grass | - | - | 5 | |
8 | Giga Drain | Grass | 75 | 100 | 10 | |
9 | Drain Punch | Fighting | 75 | 100 | 10 | |
10 | Worry Seed | Grass | - | 100 | 10 | |
11 | After You | Normal | - | - | 15 | |
12 | Helping Hand | Normal | - | - | 20 | |
13 | Endeavor | Normal | * | 100 | 5 | |
14 | Sleep Talk | Normal | - | - | 10 |