Mantine
Mantine | |
Unova / World No. | - / 226 |
Unova (BW2) No. | 234 |
Species | Kite Pokémon |
Height / Weight | 2.1m / 220.0kg |
Type | Water Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 6400 |
Egg Group | Water1 |
Catch Rate | 25 |
Initial Happiness | 70 |
Base Exp. | 163 |
Exp. at Lv. 100 | 1250000 |
Ability | Swift Swim Water Absorb |
Hidden Ability | Water Veil |
Base Stats | ||
---|---|---|
HP | 65 | |
Attack | 40 | |
Defense | 70 | |
Sp.Attack | 80 | |
Sp.Defense | 140 | |
Speed | 70 | |
Total | 465 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 2 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 1.0 | |
Electric | 4.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Level up
with Remoraid in party
with Remoraid in party
Mantine
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Psybeam | Psychic | 65 | 100 | 20 | |
1 | Bullet Seed | Grass | 25 | 100 | 30 | |
1 | Signal Beam | Bug | 75 | 100 | 15 | |
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Bubble | Water | 20 | 100 | 30 | |
1 | Supersonic | Normal | - | 55 | 20 | |
1 | Bubblebeam | Water | 65 | 100 | 20 | |
3 | Supersonic | Normal | - | 55 | 20 | |
7 | Bubblebeam | Water | 65 | 100 | 20 | |
11 | Confuse Ray | Ghost | - | 100 | 10 | |
14 | Wing Attack | Flying | 60 | 100 | 35 | |
16 | Headbutt | Normal | 70 | 100 | 15 | |
19 | Water Pulse | Water | 60 | 100 | 20 | |
23 | Wide Guard | Rock | - | - | 10 | |
27 | Take Down | Normal | 90 | 85 | 20 | |
32 | Agility | Psychic | - | - | 30 | |
36 | Air Slash | Flying | 75 | 95 | 20 | |
39 | Aqua Ring | Water | - | - | 20 | |
46 | Bounce | Flying | 85 | 85 | 5 | |
49 | Hydro Pump | Water | 120 | 80 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM26 | Earthquake | Ground | 100 | 100 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM39 | Rock Tomb | Rock | 50 | 80 | 10 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM62 | Acrobatics | Flying | 55 | 100 | 15 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM78 | Bulldoze | Ground | 60 | 100 | 20 | |
TM80 | Rock Slide | Rock | 75 | 90 | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Twister | Dragon | 40 | 100 | 20 | |
2 | Hydro Pump | Water | 120 | 80 | 5 | |
3 | Haze | Ice | - | - | 30 | |
4 | Slam | Normal | 80 | 75 | 20 | |
5 | Mud Sport | Ground | - | - | 15 | |
6 | Mirror Coat | Psychic | * | 100 | 20 | |
7 | Water Sport | Water | - | - | 15 | |
8 | Splash | Normal | - | - | 40 | |
9 | Wide Guard | Rock | - | - | 10 | |
10 | Amnesia | Psychic | - | - | 20 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | 75 | 100 | 15 | |
2 | Iron Head | Steel | 80 | 100 | 15 | |
3 | Seed Bomb | Grass | 80 | 100 | 15 | |
4 | Bounce | Flying | 85 | 85 | 5 | |
5 | Gunk Shot | Poison | 120 | 70 | 5 | |
6 | Icy Wind | Ice | 55 | 95 | 15 | |
7 | Aqua Tail | Water | 90 | 90 | 10 | |
8 | Snore | Normal | 40 | 100 | 15 | |
9 | Tailwind | Flying | - | - | 30 | |
10 | Helping Hand | Normal | - | - | 20 | |
11 | Sleep Talk | Normal | - | - | 10 |