Dewott
Dewott | |
Unova / World No. | 008 / 502 |
Unova (BW2) No. | 008 |
Species | Discipline Pokémon |
Height / Weight | 0.8m / 24.5kg |
Type | Water |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 5120 |
Egg Group | Field |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 145 |
Exp. at Lv. 100 | 1059860 |
Ability | Torrent |
Hidden Ability | Shell Armor |
Base Stats | ||
---|---|---|
HP | 75 | |
Attack | 75 | |
Defense | 60 | |
Sp.Attack | 83 | |
Sp.Defense | 60 | |
Speed | 60 | |
Total | 413 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 2 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Tail Whip | Normal | - | 100 | 30 | |
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Water Sport | Water | - | - | 15 | |
5 | Tail Whip | Normal | - | 100 | 30 | |
7 | Water Gun | Water | 40 | 100 | 25 | |
11 | Water Sport | Water | - | - | 15 | |
13 | Focus Energy | Normal | - | - | 30 | |
17 | Razor Shell | Water | 75 | 95 | 10 | |
20 | Fury Cutter | Bug | 20 | 95 | 20 | |
25 | Water Pulse | Water | 60 | 100 | 20 | |
28 | Revenge | Fighting | 60 | 100 | 10 | |
33 | Aqua Jet | Water | 40 | 100 | 20 | |
36 | Encore | Normal | - | 100 | 5 | |
41 | Aqua Tail | Water | 90 | 90 | 10 | |
44 | Retaliate | Normal | 70 | 100 | 5 | |
49 | Swords Dance | Normal | - | - | 30 | |
52 | Hydro Pump | Water | 120 | 80 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM12 | Taunt | Dark | - | 100 | 20 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM28 | Dig | Ground | 80 | 100 | 10 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM54 | False Swipe | Normal | 40 | 100 | 40 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM56 | Fling | Dark | * | 100 | 10 | |
TM67 | Retaliate | Normal | 70 | 100 | 5 | |
TM75 | Swords Dance | Normal | - | - | 30 | |
TM81 | X-Scissor | Bug | 80 | 100 | 15 | |
TM86 | Grass Knot | Grass | * | 100 | 20 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM94 | Rock Smash | Fighting | 40 | 100 | 15 | |
HM01 | Cut | Normal | 50 | 95 | 30 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |