Vespiquen
Vespiquen | |
![]() | |
Unova / World No. | - / 416 |
Unova (BW2) No. | 143 |
Species | Beehive Pokémon |
Height / Weight | 1.2m / 38.5kg |
Type | Bug Flying |
Gender Ratio | 0%♂,100%♀ |
Egg Steps | 3840 |
Egg Group | Bug |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 166 |
Exp. at Lv. 100 | 1059860 |
Ability | Pressure |
Hidden Ability | Unnerve |
Base Stats | ||
---|---|---|
HP | 70 | |
Attack | 80 | |
Defense | 102 | |
Sp.Attack | 80 | |
Sp.Defense | 102 | |
Speed | 40 | |
Total | 474 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 1 | |
Sp.Attack | 0 | |
Sp.Defense | 1 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.25 | |
Flying | 2.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 4.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 2.0 | |
Water | 1.0 | |
Grass | 0.25 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Poison Barb (5%)
Evolution
→
Level 21
(♀ only)
(♀ only)

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Sweet Scent | Normal | ![]() | - | 100 | 20 |
1 | Gust | Flying | ![]() | 40 | 100 | 35 |
1 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
1 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
5 | Fury Cutter | Bug | ![]() | 20 | 95 | 20 |
9 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
13 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 |
17 | Defend Order | Bug | ![]() | - | - | 10 |
21 | Slash | Normal | ![]() | 70 | 100 | 20 |
25 | Power Gem | Rock | ![]() | 70 | 100 | 20 |
29 | Heal Order | Bug | ![]() | - | - | 10 |
33 | Toxic | Poison | ![]() | - | 90 | 10 |
37 | Air Slash | Flying | ![]() | 75 | 95 | 20 |
41 | Captivate | Normal | ![]() | - | 100 | 20 |
45 | Attack Order | Bug | ![]() | 90 | 100 | 15 |
49 | Swagger | Normal | ![]() | - | 90 | 15 |
53 | Destiny Bond | Ghost | ![]() | - | - | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM01 | Hone Claws | Dark | ![]() | - | - | 15 |
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM09 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM56 | Fling | Dark | ![]() | * | 100 | 10 |
TM60 | Quash | Dark | ![]() | - | 100 | 15 |
TM62 | Acrobatics | Flying | ![]() | 55 | 100 | 15 |
TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
TM70 | Flash | Normal | ![]() | - | 100 | 20 |
TM76 | Struggle Bug | Bug | ![]() | 30 | 100 | 20 |
TM81 | X-Scissor | Bug | ![]() | 80 | 100 | 15 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM89 | U-turn | Bug | ![]() | 70 | 100 | 20 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
HM01 | Cut | Normal | ![]() | 50 | 95 | 30 |