Krookodile
Krookodile | |
![]() | |
Unova / World No. | 059 / 553 |
Unova (BW2) No. | 101 |
Species | Intimidation Pokémon |
Height / Weight | 1.5m / 96.3kg |
Type | Ground Dark |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Field |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 229 |
Exp. at Lv. 100 | 1059860 |
Ability | Intimidate Moxie |
Hidden Ability | Anger Point |
Base Stats | ||
---|---|---|
HP | 95 | |
Attack | 117 | |
Defense | 70 | |
Sp.Attack | 65 | |
Sp.Defense | 70 | |
Speed | 92 | |
Total | 509 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 3 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 2.0 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 0.5 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 2.0 | |
Grass | 2.0 | |
Electric | 0.0 | |
Psychic | 0.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 0.5 |
Wild Hold Items
(None)Evolution
→
Level 40

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | ![]() | - | 100 | 30 |
1 | Rage | Normal | ![]() | 20 | 100 | 20 |
1 | Bite | Dark | ![]() | 60 | 100 | 25 |
1 | Sand-attack | Ground | ![]() | - | 100 | 15 |
4 | Bite | Dark | ![]() | 60 | 100 | 25 |
7 | Sand-attack | Ground | ![]() | - | 100 | 15 |
10 | Torment | Dark | ![]() | - | 100 | 15 |
13 | Sand Tomb | Ground | ![]() | 35 | 85 | 15 |
16 | Assurance | Dark | ![]() | 50 | 100 | 10 |
19 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
22 | Embargo | Dark | ![]() | - | 100 | 15 |
25 | Swagger | Normal | ![]() | - | 90 | 15 |
28 | Crunch | Dark | ![]() | 80 | 100 | 15 |
32 | Dig | Ground | ![]() | 80 | 100 | 10 |
36 | Scary Face | Normal | ![]() | - | 100 | 10 |
42 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
48 | Sandstorm | Rock | ![]() | - | - | 10 |
54 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
60 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Low Kick | Fighting | ![]() | * | 100 | 20 |
2 | Uproar | Normal | ![]() | 90 | 100 | 10 |
3 | Block | Normal | ![]() | - | - | 5 |
4 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
5 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
6 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
7 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
8 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
9 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
10 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
11 | Snore | Normal | ![]() | 40 | 100 | 15 |
12 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
13 | Spite | Ghost | ![]() | - | 100 | 10 |
14 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
15 | Snatch | Dark | ![]() | - | - | 10 |
16 | Stealth Rock | Rock | ![]() | - | - | 20 |
17 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thrash | Normal | ![]() | 120 | 100 | 10 |
2 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
3 | Counter | Fighting | ![]() | * | 100 | 20 |
4 | Focus Energy | Normal | ![]() | - | - | 30 |
5 | Mean Look | Normal | ![]() | - | - | 5 |
6 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
7 | Beat Up | Dark | ![]() | * | 100 | 10 |
8 | Thunder Fang | Electric | ![]() | 65 | 95 | 15 |
9 | Fire Fang | Fire | ![]() | 65 | 95 | 15 |
10 | Rock Climb | Normal | ![]() | 90 | 85 | 20 |