Huntail
Huntail | |
Unova / World No. | - / 367 |
Unova (BW2) No. | - |
Species | Deep Sea Pokémon |
Height / Weight | 1.7m / 27.0kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 |
Catch Rate | 60 |
Initial Happiness | 70 |
Base Exp. | 170 |
Exp. at Lv. 100 | 600000 |
Ability | Swift Swim |
Hidden Ability | Water Veil |
Base Stats | ||
---|---|---|
HP | 55 | |
Attack | 104 | |
Defense | 105 | |
Sp.Attack | 94 | |
Sp.Defense | 75 | |
Speed | 52 | |
Total | 485 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 1 | |
Defense | 1 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- DeepSeaTooth (5%)
Evolution
→
Trade
holding DeepSeaTooth
holding DeepSeaTooth
Huntail
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Whirlpool | Water | 35 | 85 | 15 | |
6 | Bite | Dark | 60 | 100 | 25 | |
10 | Screech | Normal | - | 85 | 40 | |
15 | Water Pulse | Water | 60 | 100 | 20 | |
19 | Scary Face | Normal | - | 100 | 10 | |
24 | Ice Fang | Ice | 65 | 95 | 15 | |
28 | Brine | Water | 65 | 100 | 10 | |
33 | Baton Pass | Normal | - | - | 40 | |
37 | Dive | Water | 80 | 100 | 10 | |
42 | Crunch | Dark | 80 | 100 | 15 | |
46 | Aqua Tail | Water | 90 | 90 | 10 | |
51 | Hydro Pump | Water | 120 | 80 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM39 | Rock Tomb | Rock | 50 | 80 | 10 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Super Fang | Normal | * | 90 | 10 | |
2 | Bounce | Flying | 85 | 85 | 5 | |
3 | Icy Wind | Ice | 55 | 95 | 15 | |
4 | Aqua Tail | Water | 90 | 90 | 10 | |
5 | Bind | Normal | 15 | 85 | 20 | |
6 | Snore | Normal | 40 | 100 | 15 | |
7 | Snatch | Dark | - | - | 10 | |
8 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Body Slam | Normal | 85 | 100 | 15 | |
2 | Supersonic | Normal | - | 55 | 20 | |
3 | Water Gun | Water | 40 | 100 | 25 | |
4 | Confuse Ray | Ghost | - | 100 | 10 | |
5 | Barrier | Psychic | - | - | 30 | |
6 | Clamp | Water | 35 | 85 | 15 | |
7 | Endure | Normal | - | - | 10 | |
8 | Refresh | Normal | - | - | 20 | |
9 | Mud Sport | Ground | - | - | 15 | |
10 | Muddy Water | Water | 95 | 85 | 10 | |
11 | Iron Defense | Steel | - | - | 15 | |
12 | Aqua Ring | Water | - | - | 20 | |
13 | Shell Smash | Normal | - | - | 15 |