Clamperl
Clamperl | |
Unova / World No. | - / 366 |
Unova (BW2) No. | - |
Species | Bivalve Pokémon |
Height / Weight | 0.4m / 52.5kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 69 |
Exp. at Lv. 100 | 600000 |
Ability | Shell Armor |
Hidden Ability | Rattled |
Base Stats | ||
---|---|---|
HP | 35 | |
Attack | 64 | |
Defense | 85 | |
Sp.Attack | 74 | |
Sp.Defense | 55 | |
Speed | 32 | |
Total | 345 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 1 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Big Pearl (5%)
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Clamp | Water | 35 | 85 | 15 | |
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Whirlpool | Water | 35 | 85 | 15 | |
1 | Iron Defense | Steel | - | - | 15 | |
51 | Shell Smash | Normal | - | - | 15 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Refresh | Normal | - | - | 20 | |
2 | Mud Sport | Ground | - | - | 15 | |
3 | Body Slam | Normal | 85 | 100 | 15 | |
4 | Supersonic | Normal | - | 55 | 20 | |
5 | Barrier | Psychic | - | - | 30 | |
6 | Confuse Ray | Ghost | - | 100 | 10 | |
7 | Aqua Ring | Water | - | - | 20 | |
8 | Muddy Water | Water | 95 | 85 | 10 | |
9 | Water Pulse | Water | 60 | 100 | 20 | |
10 | Brine | Water | 65 | 100 | 10 | |
11 | Endure | Normal | - | - | 10 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Iron Defense | Steel | - | - | 15 | |
2 | Icy Wind | Ice | 55 | 95 | 15 | |
3 | Snore | Normal | 40 | 100 | 15 | |
4 | Sleep Talk | Normal | - | - | 10 |