Hoppip
Hoppip | |
![]() | |
Unova / World No. | - / 187 |
Unova (BW2) No. | - |
Species | Cottonweed Pokémon |
Height / Weight | 0.4m / 0.5kg |
Type | Grass Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Fairy Grass |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 50 |
Exp. at Lv. 100 | 1059860 |
Ability | Chlorophyll Leaf Guard |
Hidden Ability | Infiltrator |
Base Stats | ||
---|---|---|
HP | 35 | |
Attack | 35 | |
Defense | 40 | |
Sp.Attack | 35 | |
Sp.Defense | 55 | |
Speed | 50 | |
Total | 250 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 1 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 2.0 | |
Poison | 2.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 2.0 | |
Water | 0.5 | |
Grass | 0.25 | |
Electric | 1.0 | |
Psychic | 1.0 | |
Ice | 4.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution

→
Level 18
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Splash | Normal | ![]() | - | - | 40 |
4 | Synthesis | Grass | ![]() | - | - | 5 |
7 | Tail Whip | Normal | ![]() | - | 100 | 30 |
10 | Tackle | Normal | ![]() | 50 | 100 | 35 |
12 | Poisonpowder | Poison | ![]() | - | 75 | 35 |
14 | Stun Spore | Grass | ![]() | - | 75 | 30 |
16 | Sleep Powder | Grass | ![]() | - | 75 | 15 |
19 | Bullet Seed | Grass | ![]() | 25 | 100 | 30 |
22 | Leech Seed | Grass | ![]() | - | 90 | 10 |
25 | Mega Drain | Grass | ![]() | 40 | 100 | 15 |
28 | Acrobatics | Flying | ![]() | 55 | 100 | 15 |
31 | Rage Powder | Bug | ![]() | - | - | 20 |
34 | Cotton Spore | Grass | ![]() | - | 100 | 40 |
37 | U-turn | Bug | ![]() | 70 | 100 | 20 |
40 | Worry Seed | Grass | ![]() | - | 100 | 10 |
43 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
46 | Bounce | Flying | ![]() | 85 | 85 | 5 |
49 | Memento | Dark | ![]() | - | 100 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM33 | Reflect | Psychic | ![]() | - | - | 20 |
TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
TM62 | Acrobatics | Flying | ![]() | 55 | 100 | 15 |
TM70 | Flash | Normal | ![]() | - | 100 | 20 |
TM75 | Swords Dance | Normal | ![]() | - | - | 30 |
TM77 | Psych Up | Normal | ![]() | - | - | 10 |
TM86 | Grass Knot | Grass | ![]() | * | 100 | 20 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM89 | U-turn | Bug | ![]() | 70 | 100 | 20 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
2 | Encore | Normal | ![]() | - | 100 | 5 |
3 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
4 | Amnesia | Psychic | ![]() | - | - | 20 |
5 | Helping Hand | Normal | ![]() | - | - | 20 |
6 | Aromatherapy | Grass | ![]() | - | - | 5 |
7 | Worry Seed | Grass | ![]() | - | 100 | 10 |
8 | Cotton Guard | Grass | ![]() | - | - | 10 |
9 | Seed Bomb | Grass | ![]() | 80 | 100 | 15 |
10 | Endure | Normal | ![]() | - | - | 10 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Seed Bomb | Grass | ![]() | 80 | 100 | 15 |
2 | Bounce | Flying | ![]() | 85 | 85 | 5 |
3 | Snore | Normal | ![]() | 40 | 100 | 15 |
4 | Synthesis | Grass | ![]() | - | - | 5 |
5 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
6 | Worry Seed | Grass | ![]() | - | 100 | 10 |
7 | Helping Hand | Normal | ![]() | - | - | 20 |
8 | Sleep Talk | Normal | ![]() | - | - | 10 |