Politoed
Politoed | |
![]() | |
Unova / World No. | - / 186 |
Unova (BW2) No. | - |
Species | Frog Pokémon |
Height / Weight | 1.1m / 33.9kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 225 |
Exp. at Lv. 100 | 1059860 |
Ability | Water Absorb Damp |
Hidden Ability | Drizzle |
Base Stats | ||
---|---|---|
HP | 90 | |
Attack | 75 | |
Defense | 75 | |
Sp.Attack | 90 | |
Sp.Defense | 100 | |
Speed | 70 | |
Total | 500 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 3 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- King's Rock (5%)
Evolution
→
Trade
holding King's Rock
holding King's Rock

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
1 | Hypnosis | Psychic | ![]() | - | 60 | 20 |
1 | Doubleslap | Normal | ![]() | 15 | 85 | 10 |
1 | Perish Song | Normal | ![]() | - | - | 5 |
27 | Swagger | Normal | ![]() | - | 90 | 15 |
37 | Bounce | Flying | ![]() | 85 | 85 | 5 |
48 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM07 | Hail | Ice | ![]() | - | - | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM26 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM28 | Dig | Ground | ![]() | 80 | 100 | 10 |
TM29 | Psychic | Psychic | ![]() | 90 | 100 | 10 |
TM31 | Brick Break | Fighting | ![]() | 75 | 100 | 15 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
TM52 | Focus Blast | Fighting | ![]() | 120 | 70 | 5 |
TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
TM56 | Fling | Dark | ![]() | * | 100 | 10 |
TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
HM04 | Strength | Normal | ![]() | 80 | 100 | 15 |
HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bounce | Flying | ![]() | 85 | 85 | 5 |
2 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
3 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
4 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
5 | Snore | Normal | ![]() | 40 | 100 | 15 |
6 | Helping Hand | Normal | ![]() | - | - | 20 |
7 | Endeavor | Normal | ![]() | * | 100 | 5 |
8 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Body Slam | Normal | ![]() | 85 | 100 | 15 |
2 | Mist | Ice | ![]() | - | - | 30 |
3 | Water Gun | Water | ![]() | 40 | 100 | 25 |
4 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
5 | Haze | Ice | ![]() | - | - | 30 |
6 | Bubble | Water | ![]() | 20 | 100 | 30 |
7 | Splash | Normal | ![]() | - | - | 40 |
8 | Mind Reader | Normal | ![]() | - | - | 5 |
9 | Belly Drum | Normal | ![]() | - | - | 10 |
10 | Endure | Normal | ![]() | - | - | 10 |
11 | Encore | Normal | ![]() | - | 100 | 5 |
12 | Refresh | Normal | ![]() | - | - | 20 |
13 | Ice Ball | Ice | ![]() | 30 | 90 | 20 |
14 | Mud Shot | Ground | ![]() | 55 | 95 | 15 |
15 | Water Sport | Water | ![]() | - | - | 15 |
16 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
17 | Wake-up Slap | Fighting | ![]() | 60 | 100 | 10 |
18 | Mud Bomb | Ground | ![]() | 65 | 85 | 10 |