Rotom (Mow Rotom)
Rotom (Mow Rotom) | |
Unova / World No. | - / 479 |
Unova (BW2) No. | - |
Species | Plasma Pokémon |
Height / Weight | 0.3m / 0.3kg |
Type | Electric Grass |
Gender Ratio | Gender Unkown |
Egg Steps | 5120 |
Egg Group | Amorphous |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 182 |
Exp. at Lv. 100 | 1000000 |
Ability | Levitate |
Hidden Ability | None |
Base Stats | ||
---|---|---|
HP | 50 | |
Attack | 65 | |
Defense | 107 | |
Sp.Attack | 105 | |
Sp.Defense | 107 | |
Speed | 86 | |
Total | 520 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 1 | |
Sp.Defense | 0 | |
Speed | 1 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 2.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 2.0 | |
Water | 0.5 | |
Grass | 0.5 | |
Electric | 0.25 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Trick | Psychic | - | 100 | 10 | |
1 | Astonish | Ghost | 30 | 100 | 15 | |
1 | Thunder Wave | Electric | - | 100 | 20 | |
1 | Thundershock | Electric | 40 | 100 | 30 | |
1 | Confuse Ray | Ghost | - | 100 | 10 | |
8 | Uproar | Normal | 90 | 100 | 10 | |
15 | Double Team | Normal | - | - | 15 | |
22 | Shock Wave | Electric | 60 | - | 20 | |
29 | Ominous Wind | Ghost | 60 | 100 | 5 | |
36 | Substitute | Normal | - | - | 10 | |
43 | Electro Ball | Electric | * | 100 | 10 | |
50 | Hex | Ghost | 50 | 100 | 10 | |
57 | Charge | Electric | - | - | 20 | |
64 | Discharge | Electric | 80 | 100 | 15 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM16 | Light Screen | Psychic | - | - | 30 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM19 | Telekinesis | Psychic | - | - | 15 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM24 | Thunderbolt | Electric | 95 | 100 | 15 | |
TM25 | Thunder | Electric | 120 | 70 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM33 | Reflect | Psychic | - | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM46 | Thief | Dark | 40 | 100 | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM57 | Charge Beam | Electric | 50 | 90 | 10 | |
TM61 | Will-o-wisp | Fire | - | 75 | 15 | |
TM70 | Flash | Normal | - | 100 | 20 | |
TM72 | Volt Switch | Electric | 70 | 100 | 20 | |
TM73 | Thunder Wave | Electric | - | 100 | 20 | |
TM77 | Psych Up | Normal | - | - | 10 | |
TM85 | Dream Eater | Psychic | 100 | 100 | 15 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | 75 | 100 | 15 | |
2 | Uproar | Normal | 90 | 100 | 10 | |
3 | Electroweb | Electric | 55 | 95 | 15 | |
4 | Dark Pulse | Dark | 80 | 100 | 15 | |
5 | Snore | Normal | 40 | 100 | 15 | |
6 | Pain Split | Normal | - | - | 20 | |
7 | Spite | Ghost | - | 100 | 10 | |
8 | Trick | Psychic | - | 100 | 10 | |
9 | Snatch | Dark | - | - | 10 | |
10 | Sleep Talk | Normal | - | - | 10 |