Rhyperior
Rhyperior | |
Unova / World No. | - / 464 |
Unova (BW2) No. | - |
Species | Drill Pokémon |
Height / Weight | 2.4m / 282.8kg |
Type | Ground Rock |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Monster Field |
Catch Rate | 30 |
Initial Happiness | 70 |
Base Exp. | 241 |
Exp. at Lv. 100 | 1250000 |
Ability | Lightning Rod Solid Rock |
Hidden Ability | Reckless |
Base Stats | ||
---|---|---|
HP | 115 | |
Attack | 140 | |
Defense | 130 | |
Sp.Attack | 55 | |
Sp.Defense | 55 | |
Speed | 40 | |
Total | 535 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 3 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 0.5 | |
Fighting | 2.0 | |
Flying | 0.5 | |
Poison | 0.25 | |
Ground | 2.0 | |
Rock | 0.5 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 2.0 | |
Fire | 0.5 | |
Water | 4.0 | |
Grass | 4.0 | |
Electric | 0.0 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Trade
holding Protector
holding Protector
Rhyperior
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Poison Jab | Poison | 80 | 100 | 20 | |
1 | Horn Attack | Normal | 65 | 100 | 25 | |
1 | Tail Whip | Normal | - | 100 | 30 | |
1 | Stomp | Normal | 65 | 100 | 20 | |
1 | Fury Attack | Normal | 15 | 85 | 20 | |
9 | Stomp | Normal | 65 | 100 | 20 | |
19 | Fury Attack | Normal | 15 | 85 | 20 | |
19 | Scary Face | Normal | - | 100 | 10 | |
23 | Rock Blast | Rock | 25 | 90 | 10 | |
30 | Chip Away | Normal | 70 | 100 | 20 | |
41 | Take Down | Normal | 90 | 85 | 20 | |
42 | Hammer Arm | Fighting | 100 | 90 | 10 | |
47 | Drill Run | Ground | 80 | 95 | 10 | |
56 | Stone Edge | Rock | 100 | 80 | 5 | |
62 | Earthquake | Ground | 100 | 100 | 10 | |
71 | Horn Drill | Normal | * | 30 | 5 | |
77 | Megahorn | Bug | 120 | 85 | 10 | |
86 | Rock Wrecker | Rock | 150 | 90 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Iron Head | Steel | 80 | 100 | 15 | |
2 | Drill Run | Ground | 80 | 95 | 10 | |
3 | Uproar | Normal | 90 | 100 | 10 | |
4 | Thunderpunch | Electric | 75 | 100 | 15 | |
5 | Fire Punch | Fire | 75 | 100 | 15 | |
6 | Ice Punch | Ice | 75 | 100 | 15 | |
7 | Block | Normal | - | - | 5 | |
8 | Earth Power | Ground | 90 | 100 | 10 | |
9 | Superpower | Fighting | 120 | 100 | 5 | |
10 | Icy Wind | Ice | 55 | 95 | 15 | |
11 | Aqua Tail | Water | 90 | 90 | 10 | |
12 | Dragon Pulse | Dragon | 90 | 100 | 10 | |
13 | Iron Tail | Steel | 100 | 75 | 15 | |
14 | Snore | Normal | 40 | 100 | 15 | |
15 | Spite | Ghost | - | 100 | 10 | |
16 | Endeavor | Normal | * | 100 | 5 | |
17 | Outrage | Dragon | 120 | 100 | 10 | |
18 | Stealth Rock | Rock | - | - | 20 | |
19 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Counter | Fighting | * | 100 | 20 | |
2 | Skull Bash | Normal | 100 | 100 | 15 | |
3 | Curse | Ghost | - | - | 10 | |
4 | Reversal | Fighting | * | 100 | 15 | |
5 | Magnitude | Ground | * | 100 | 30 | |
6 | Crunch | Dark | 80 | 100 | 15 | |
7 | Crush Claw | Normal | 75 | 95 | 10 | |
8 | Dragon Rush | Dragon | 100 | 75 | 10 | |
9 | Thunder Fang | Electric | 65 | 95 | 15 | |
10 | Ice Fang | Ice | 65 | 95 | 15 | |
11 | Fire Fang | Fire | 65 | 95 | 15 | |
12 | Rock Climb | Normal | 90 | 85 | 20 |