Lumineon
Lumineon | |
Unova / World No. | - / 457 |
Unova (BW2) No. | - |
Species | Neon Pokémon |
Height / Weight | 1.2m / 24.0kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water2 |
Catch Rate | 75 |
Initial Happiness | 70 |
Base Exp. | 161 |
Exp. at Lv. 100 | 600000 |
Ability | Swift Swim Storm Drain |
Hidden Ability | Water Veil |
Base Stats | ||
---|---|---|
HP | 69 | |
Attack | 69 | |
Defense | 76 | |
Sp.Attack | 69 | |
Sp.Defense | 86 | |
Speed | 91 | |
Total | 460 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 2 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Rindo Berry (5%)
Evolution
→
Level 31
Lumineon
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | 40 | 100 | 35 | |
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Attract | Normal | - | 100 | 15 | |
6 | Water Gun | Water | 40 | 100 | 25 | |
10 | Attract | Normal | - | 100 | 15 | |
13 | Rain Dance | Water | - | - | 5 | |
17 | Gust | Flying | 40 | 100 | 35 | |
22 | Water Pulse | Water | 60 | 100 | 20 | |
26 | Captivate | Normal | - | 100 | 20 | |
29 | Safeguard | Normal | - | - | 25 | |
35 | Aqua Ring | Water | - | - | 20 | |
42 | Whirlpool | Water | 35 | 85 | 15 | |
48 | U-turn | Bug | 70 | 100 | 20 | |
53 | Bounce | Flying | 85 | 85 | 5 | |
59 | Silver Wind | Bug | 60 | 100 | 5 | |
66 | Soak | Water | - | 100 | 20 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM20 | Safeguard | Normal | - | - | 25 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM66 | Payback | Dark | 50 | 100 | 10 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM70 | Flash | Normal | - | 100 | 20 | |
TM77 | Psych Up | Normal | - | - | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM89 | U-turn | Bug | 70 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |