Shellos
Shellos | |
Unova / World No. | - / 422 |
Unova (BW2) No. | - |
Species | Sea Slug Pokémon |
Height / Weight | 0.3m / 6.3kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Amorphous |
Catch Rate | 190 |
Initial Happiness | 70 |
Base Exp. | 65 |
Exp. at Lv. 100 | 1000000 |
Ability | Sticky Hold Storm Drain |
Hidden Ability | Sand Force |
Base Stats | ||
---|---|---|
HP | 76 | |
Attack | 48 | |
Defense | 48 | |
Sp.Attack | 57 | |
Sp.Defense | 62 | |
Speed | 34 | |
Total | 325 |
EV Yield | ||
---|---|---|
HP | 1 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
Shellos
→
Level 30
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Mud-Slap | Ground | 20 | 100 | 10 | |
2 | Mud Sport | Ground | - | - | 15 | |
4 | Harden | Normal | - | - | 30 | |
7 | Water Pulse | Water | 60 | 100 | 20 | |
11 | Mud Bomb | Ground | 65 | 85 | 10 | |
16 | Hidden Power | Normal | * | 100 | 15 | |
22 | Rain Dance | Water | - | - | 5 | |
29 | Body Slam | Normal | 85 | 100 | 15 | |
37 | Muddy Water | Water | 95 | 85 | 10 | |
46 | Recover | Normal | - | - | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Counter | Fighting | * | 100 | 20 | |
2 | Mirror Coat | Psychic | * | 100 | 20 | |
3 | Stockpile | Normal | - | - | 20 | |
4 | Swallow | Normal | - | - | 10 | |
5 | Spit Up | Normal | * | 100 | 10 | |
6 | Yawn | Normal | - | - | 10 | |
7 | Memento | Dark | - | 100 | 10 | |
8 | Curse | Ghost | - | - | 10 | |
9 | Amnesia | Psychic | - | - | 20 | |
10 | Fissure | Ground | * | 30 | 5 | |
11 | Trump Card | Normal | * | - | 5 | |
12 | Sludge | Poison | 65 | 100 | 20 | |
13 | Clear Smog | Poison | 50 | - | 15 | |
14 | Brine | Water | 65 | 100 | 10 | |
15 | Mist | Ice | - | - | 30 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Earth Power | Ground | 90 | 100 | 10 | |
2 | Icy Wind | Ice | 55 | 95 | 15 | |
3 | Snore | Normal | 40 | 100 | 15 | |
4 | Pain Split | Normal | - | - | 20 | |
5 | Sleep Talk | Normal | - | - | 10 |