Burmy
Burmy |
 |
Unova / World No. | - / 412 |
Unova (BW2) No. | - |
Species | Bagworm Pokémon |
Height / Weight | 0.2m / 3.4kg |
Type | Bug |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Bug |
Catch Rate | 120 |
Initial Happiness | 70 |
Base Exp. | 45 |
Exp. at Lv. 100 | 1000000 |
Ability | Shed Skin |
Hidden Ability | Overcoat |
Base Stats |
---|
HP | | 40 |
Attack | | 29 |
Defense | | 45 |
Sp.Attack | | 29 |
Sp.Defense | | 45 |
Speed | | 36 |
Total | | 224 |
EV Yield |
---|
HP | | 0 |
Attack | | 0 |
Defense | | 0 |
Sp.Attack | | 0 |
Sp.Defense | | 1 |
Speed | | 0 |
Total | | 1 |
Type Effectiveness |
---|
Normal | | 1.0 |
Fighting | | 0.5 |
Flying | | 2.0 |
Poison | | 1.0 |
Ground | | 0.5 |
Rock | | 2.0 |
Bug | | 1.0 |
Ghost | | 1.0 |
Steel | | 1.0 |
Fire | | 2.0 |
Water | | 1.0 |
Grass | | 0.5 |
Electric | | 1.0 |
Psychic | | 1.0 |
Ice | | 1.0 |
Dragon | | 1.0 |
Dark | | 1.0 |
Wild Hold Items
(None)
Evolution

Burmy
Moves learnt by TM
(None)
Moves learnt by breeding
(None)