Prinplup
Prinplup | |
Unova / World No. | - / 394 |
Unova (BW2) No. | - |
Species | Penguin Pokémon |
Height / Weight | 0.8m / 23.0kg |
Type | Water |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Field |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 142 |
Exp. at Lv. 100 | 1059860 |
Ability | Torrent |
Hidden Ability | Defiant |
Base Stats | ||
---|---|---|
HP | 64 | |
Attack | 66 | |
Defense | 68 | |
Sp.Attack | 81 | |
Sp.Defense | 76 | |
Speed | 50 | |
Total | 405 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 2 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Growl | Normal | - | 100 | 40 | |
4 | Growl | Normal | - | 100 | 40 | |
8 | Bubble | Water | 20 | 100 | 30 | |
11 | Water Sport | Water | - | - | 15 | |
15 | Peck | Flying | 35 | 100 | 35 | |
16 | Metal Claw | Steel | 50 | 95 | 35 | |
19 | Bubblebeam | Water | 65 | 100 | 20 | |
24 | Bide | Normal | * | - | 10 | |
28 | Fury Attack | Normal | 15 | 85 | 20 | |
33 | Brine | Water | 65 | 100 | 10 | |
37 | Whirlpool | Water | 35 | 85 | 15 | |
42 | Mist | Ice | - | - | 30 | |
46 | Drill Peck | Flying | 80 | 100 | 20 | |
51 | Hydro Pump | Water | 120 | 80 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM01 | Hone Claws | Dark | - | - | 15 | |
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM28 | Dig | Ground | 80 | 100 | 10 | |
TM31 | Brick Break | Fighting | 75 | 100 | 15 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM39 | Rock Tomb | Rock | 50 | 80 | 10 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM56 | Fling | Dark | * | 100 | 10 | |
TM60 | Quash | Dark | - | 100 | 15 | |
TM65 | Shadow Claw | Ghost | 70 | 100 | 15 | |
TM86 | Grass Knot | Grass | * | 100 | 20 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM88 | Pluck | Flying | 60 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM94 | Rock Smash | Fighting | 40 | 100 | 15 | |
HM01 | Cut | Normal | 50 | 95 | 30 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM04 | Strength | Normal | 80 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Pledge | Water | 50 | 100 | 10 | |
2 | Covet | Normal | 60 | 100 | 40 | |
3 | Signal Beam | Bug | 75 | 100 | 15 | |
4 | Icy Wind | Ice | 55 | 95 | 15 | |
5 | Snore | Normal | 40 | 100 | 15 | |
6 | Stealth Rock | Rock | - | - | 20 | |
7 | Sleep Talk | Normal | - | - | 10 |