Latios
Latios | |
![]() | |
Unova / World No. | - / 381 |
Unova (BW2) No. | - |
Species | Eon Pokémon |
Height / Weight | 2.0m / 60.0kg |
Type | Dragon Psychic |
Gender Ratio | 100%♂,0%♀ |
Egg Steps | 30720 |
Egg Group | Undiscovered |
Catch Rate | 3 |
Initial Happiness | 90 |
Base Exp. | 270 |
Exp. at Lv. 100 | 1250000 |
Ability | Levitate |
Hidden Ability | None |
Base Stats | ||
---|---|---|
HP | 80 | |
Attack | 90 | |
Defense | 80 | |
Sp.Attack | 130 | |
Sp.Defense | 110 | |
Speed | 110 | |
Total | 600 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 3 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 2.0 | |
Steel | 1.0 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 0.5 | |
Electric | 0.5 | |
Psychic | 0.5 | |
Ice | 2.0 | |
Dragon | 2.0 | |
Dark | 2.0 |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Psywave | Psychic | ![]() | * | 80 | 15 |
5 | Heal Block | Psychic | ![]() | - | 100 | 15 |
10 | Helping Hand | Normal | ![]() | - | - | 20 |
15 | Safeguard | Normal | ![]() | - | - | 25 |
20 | Dragonbreath | Dragon | ![]() | 60 | 100 | 20 |
25 | Protect | Normal | ![]() | - | - | 10 |
30 | Refresh | Normal | ![]() | - | - | 20 |
35 | Luster Purge | Psychic | ![]() | 70 | 100 | 5 |
40 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
45 | Recover | Normal | ![]() | - | - | 10 |
50 | Psycho Shift | Psychic | ![]() | - | 90 | 10 |
55 | Dragon Dance | Dragon | ![]() | - | - | 20 |
60 | Psychic | Psychic | ![]() | 90 | 100 | 10 |
65 | Heal Pulse | Psychic | ![]() | - | - | 10 |
70 | Telekinesis | Psychic | ![]() | - | - | 15 |
75 | Power Split | Psychic | ![]() | - | - | 10 |
80 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
85 | Memento | Dark | ![]() | - | 100 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Draco Meteor | Dragon | ![]() | 140 | 90 | 5 |
2 | Magic Coat | Psychic | ![]() | - | - | 15 |
3 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
4 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
5 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
6 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
7 | Snore | Normal | ![]() | 40 | 100 | 15 |
8 | Tailwind | Flying | ![]() | - | - | 30 |
9 | Roost | Flying | ![]() | - | - | 10 |
10 | Helping Hand | Normal | ![]() | - | - | 20 |
11 | Trick | Psychic | ![]() | - | 100 | 10 |
12 | Wonder Room | Psychic | ![]() | - | - | 10 |
13 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
14 | Sleep Talk | Normal | ![]() | - | - | 10 |