Kecleon
Kecleon | |
Unova / World No. | - / 352 |
Unova (BW2) No. | - |
Species | Color Swap Pokémon |
Height / Weight | 1.0m / 22.0kg |
Type | Normal |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Field |
Catch Rate | 200 |
Initial Happiness | 70 |
Base Exp. | 154 |
Exp. at Lv. 100 | 1059860 |
Ability | Color Change |
Hidden Ability | None |
Base Stats | ||
---|---|---|
HP | 60 | |
Attack | 90 | |
Defense | 70 | |
Sp.Attack | 60 | |
Sp.Defense | 120 | |
Speed | 40 | |
Total | 440 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 1 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 2.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 0.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Persim Berry (5%)
Evolution
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thief | Dark | 40 | 100 | 10 | |
1 | Tail Whip | Normal | - | 100 | 30 | |
1 | Astonish | Ghost | 30 | 100 | 15 | |
1 | Lick | Ghost | 20 | 100 | 30 | |
1 | Scratch | Normal | 40 | 100 | 35 | |
4 | Bind | Normal | 15 | 85 | 20 | |
7 | Faint Attack | Dark | 60 | - | 20 | |
10 | Fury Swipes | Normal | 18 | 80 | 15 | |
14 | Feint | Normal | 30 | 100 | 10 | |
18 | Psybeam | Psychic | 65 | 100 | 20 | |
22 | Shadow Sneak | Ghost | 40 | 100 | 30 | |
27 | Slash | Normal | 70 | 100 | 20 | |
32 | Screech | Normal | - | 85 | 40 | |
37 | Substitute | Normal | - | - | 10 | |
43 | Sucker Punch | Dark | 80 | 100 | 5 | |
49 | Shadow Claw | Ghost | 70 | 100 | 15 | |
55 | Ancientpower | Rock | 60 | 100 | 5 | |
58 | Synchronoise | Psychic | 70 | 100 | 15 |
Moves learnt by TM
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Disable | Normal | - | 100 | 20 | |
2 | Magic Coat | Psychic | - | - | 15 | |
3 | Trick | Psychic | - | 100 | 10 | |
4 | Fake Out | Normal | 40 | 100 | 10 | |
5 | Nasty Plot | Dark | - | - | 20 | |
6 | Dizzy Punch | Normal | 70 | 100 | 10 | |
7 | Recover | Normal | - | - | 10 | |
8 | Skill Swap | Psychic | - | - | 10 | |
9 | Snatch | Dark | - | - | 10 | |
10 | Foul Play | Dark | 95 | 100 | 15 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Low Kick | Fighting | * | 100 | 20 | |
2 | Thunderpunch | Electric | 75 | 100 | 15 | |
3 | Fire Punch | Fire | 75 | 100 | 15 | |
4 | Ice Punch | Ice | 75 | 100 | 15 | |
5 | Magic Coat | Psychic | - | - | 15 | |
6 | Foul Play | Dark | 95 | 100 | 15 | |
7 | Last Resort | Normal | 140 | 100 | 5 | |
8 | Icy Wind | Ice | 55 | 95 | 15 | |
9 | Aqua Tail | Water | 90 | 90 | 10 | |
10 | Iron Tail | Steel | 100 | 75 | 15 | |
11 | Bind | Normal | 15 | 85 | 20 | |
12 | Snore | Normal | 40 | 100 | 15 | |
13 | Knock Off | Dark | 20 | 100 | 20 | |
14 | Role Play | Psychic | - | - | 10 | |
15 | Drain Punch | Fighting | 75 | 100 | 10 | |
16 | After You | Normal | - | - | 15 | |
17 | Trick | Psychic | - | 100 | 10 | |
18 | Wonder Room | Psychic | - | - | 10 | |
19 | Recycle | Normal | - | - | 10 | |
20 | Snatch | Dark | - | - | 10 | |
21 | Stealth Rock | Rock | - | - | 20 | |
22 | Sleep Talk | Normal | - | - | 10 | |
23 | Skill Swap | Psychic | - | - | 10 |