Masquerain
Masquerain | |
Unova / World No. | - / 284 |
Unova (BW2) No. | - |
Species | Eyeball Pokémon |
Height / Weight | 0.8m / 3.6kg |
Type | Bug Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Water1 Bug |
Catch Rate | 75 |
Initial Happiness | 70 |
Base Exp. | 145 |
Exp. at Lv. 100 | 1000000 |
Ability | Intimidate |
Hidden Ability | Unnerve |
Base Stats | ||
---|---|---|
HP | 70 | |
Attack | 60 | |
Defense | 62 | |
Sp.Attack | 80 | |
Sp.Defense | 82 | |
Speed | 60 | |
Total | 414 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 1 | |
Sp.Defense | 1 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.25 | |
Flying | 2.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 4.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 2.0 | |
Water | 1.0 | |
Grass | 0.25 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- SilverPowder (5%)
Evolution
→
Level 22
Masquerain
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Ominous Wind | Ghost | 60 | 100 | 5 | |
1 | Bubble | Water | 20 | 100 | 30 | |
1 | Quick Attack | Normal | 40 | 100 | 30 | |
1 | Sweet Scent | Normal | - | 100 | 20 | |
1 | Water Sport | Water | - | - | 15 | |
7 | Quick Attack | Normal | 40 | 100 | 30 | |
13 | Sweet Scent | Normal | - | 100 | 20 | |
19 | Water Sport | Water | - | - | 15 | |
22 | Gust | Flying | 40 | 100 | 35 | |
26 | Scary Face | Normal | - | 100 | 10 | |
33 | Stun Spore | Grass | - | 75 | 30 | |
40 | Silver Wind | Bug | 60 | 100 | 5 | |
47 | Air Slash | Flying | 75 | 95 | 20 | |
54 | Whirlwind | Normal | - | 100 | 20 | |
61 | Bug Buzz | Bug | 90 | 100 | 10 | |
68 | Quiver Dance | Bug | - | - | 20 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM22 | Solarbeam | Grass | 120 | 100 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM46 | Thief | Dark | 40 | 100 | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM53 | Energy Ball | Grass | 80 | 100 | 10 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM70 | Flash | Normal | - | 100 | 20 | |
TM76 | Struggle Bug | Bug | 30 | 100 | 20 | |
TM77 | Psych Up | Normal | - | - | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM89 | U-turn | Bug | 70 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bug Bite | Bug | 60 | 100 | 20 | |
2 | Signal Beam | Bug | 75 | 100 | 15 | |
3 | Icy Wind | Ice | 55 | 95 | 15 | |
4 | Snore | Normal | 40 | 100 | 15 | |
5 | Tailwind | Flying | - | - | 30 | |
6 | Giga Drain | Grass | 75 | 100 | 10 | |
7 | Roost | Flying | - | - | 10 | |
8 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Mist | Ice | - | - | 30 | |
2 | Hydro Pump | Water | 120 | 80 | 5 | |
3 | Psybeam | Psychic | 65 | 100 | 20 | |
4 | Bubblebeam | Water | 65 | 100 | 20 | |
5 | Agility | Psychic | - | - | 30 | |
6 | Haze | Ice | - | - | 30 | |
7 | Mind Reader | Normal | - | - | 5 | |
8 | Foresight | Normal | - | - | 40 | |
9 | Endure | Normal | - | - | 10 | |
10 | Baton Pass | Normal | - | - | 40 | |
11 | Mud Shot | Ground | 55 | 95 | 15 | |
12 | Aqua Jet | Water | 40 | 100 | 20 |