Marshtomp
Marshtomp | |
Unova / World No. | - / 259 |
Unova (BW2) No. | - |
Species | Mud Fish Pokémon |
Height / Weight | 0.7m / 28.0kg |
Type | Water Ground |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 5120 |
Egg Group | Monster Water1 |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 142 |
Exp. at Lv. 100 | 1059860 |
Ability | Torrent |
Hidden Ability | Damp |
Base Stats | ||
---|---|---|
HP | 70 | |
Attack | 85 | |
Defense | 70 | |
Sp.Attack | 60 | |
Sp.Defense | 70 | |
Speed | 50 | |
Total | 405 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 2 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 1.0 | |
Grass | 4.0 | |
Electric | 0.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Growl | Normal | - | 100 | 40 | |
1 | Mud-Slap | Ground | 20 | 100 | 10 | |
1 | Water Gun | Water | 40 | 100 | 25 | |
6 | Mud-Slap | Ground | 20 | 100 | 10 | |
10 | Water Gun | Water | 40 | 100 | 25 | |
15 | Bide | Normal | * | - | 10 | |
16 | Mud Shot | Ground | 55 | 95 | 15 | |
20 | Foresight | Normal | - | - | 40 | |
25 | Mud Bomb | Ground | 65 | 85 | 10 | |
31 | Take Down | Normal | 90 | 85 | 20 | |
37 | Muddy Water | Water | 95 | 85 | 10 | |
42 | Protect | Normal | - | - | 10 | |
46 | Earthquake | Ground | 100 | 100 | 10 | |
53 | Endeavor | Normal | * | 100 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM26 | Earthquake | Ground | 100 | 100 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM28 | Dig | Ground | 80 | 100 | 10 | |
TM31 | Brick Break | Fighting | 75 | 100 | 15 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM34 | Sludge Wave | Poison | 95 | 100 | 10 | |
TM39 | Rock Tomb | Rock | 50 | 80 | 10 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM56 | Fling | Dark | * | 100 | 10 | |
TM78 | Bulldoze | Ground | 60 | 100 | 20 | |
TM80 | Rock Slide | Rock | 75 | 90 | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM94 | Rock Smash | Fighting | 40 | 100 | 15 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM04 | Strength | Normal | 80 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Pledge | Water | 50 | 100 | 10 | |
2 | Low Kick | Fighting | * | 100 | 20 | |
3 | Ice Punch | Ice | 75 | 100 | 15 | |
4 | Earth Power | Ground | 90 | 100 | 10 | |
5 | Superpower | Fighting | 120 | 100 | 5 | |
6 | Icy Wind | Ice | 55 | 95 | 15 | |
7 | Aqua Tail | Water | 90 | 90 | 10 | |
8 | Iron Tail | Steel | 100 | 75 | 15 | |
9 | Snore | Normal | 40 | 100 | 15 | |
10 | Endeavor | Normal | * | 100 | 5 | |
11 | Stealth Rock | Rock | - | - | 20 | |
12 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Stomp | Normal | 65 | 100 | 20 | |
2 | Double-Edge | Normal | 120 | 100 | 15 | |
3 | Bite | Dark | 60 | 100 | 25 | |
4 | Hydro Pump | Water | 120 | 80 | 5 | |
5 | Counter | Fighting | * | 100 | 20 | |
6 | Sludge | Poison | 65 | 100 | 20 | |
7 | Curse | Ghost | - | - | 10 | |
8 | Mirror Coat | Psychic | * | 100 | 20 | |
9 | Ancientpower | Rock | 60 | 100 | 5 | |
10 | Whirlpool | Water | 35 | 85 | 15 | |
11 | Uproar | Normal | 90 | 100 | 10 | |
12 | Yawn | Normal | - | - | 10 | |
13 | Refresh | Normal | - | - | 20 | |
14 | Mud Sport | Ground | - | - | 15 | |
15 | Ice Ball | Ice | 30 | 90 | 20 | |
16 | Avalanche | Ice | 60 | 100 | 10 | |
17 | Wide Guard | Rock | - | - | 10 |