Wobbuffet
Wobbuffet |
 |
Unova / World No. | - / 202 |
Unova (BW2) No. | - |
Species | Patient Pokémon |
Height / Weight | 1.3m / 28.5kg |
Type | Psychic |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Amorphous |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 142 |
Exp. at Lv. 100 | 1000000 |
Ability | Shadow Tag |
Hidden Ability | Telepathy |
Base Stats |
---|
HP | | 190 |
Attack | | 33 |
Defense | | 58 |
Sp.Attack | | 33 |
Sp.Defense | | 58 |
Speed | | 33 |
Total | | 405 |
EV Yield |
---|
HP | | 2 |
Attack | | 0 |
Defense | | 0 |
Sp.Attack | | 0 |
Sp.Defense | | 0 |
Speed | | 0 |
Total | | 2 |
Type Effectiveness |
---|
Normal | | 1.0 |
Fighting | | 0.5 |
Flying | | 1.0 |
Poison | | 1.0 |
Ground | | 1.0 |
Rock | | 1.0 |
Bug | | 2.0 |
Ghost | | 2.0 |
Steel | | 1.0 |
Fire | | 1.0 |
Water | | 1.0 |
Grass | | 1.0 |
Electric | | 1.0 |
Psychic | | 0.5 |
Ice | | 1.0 |
Dragon | | 1.0 |
Dark | | 2.0 |
Wild Hold Items
(None)
Evolution

Wobbuffet
Moves learnt by TM
(None)
Moves learnt by breeding
(None)
Moves learnt by teaching
(None)
Moves learnt by pre-evolved Pokémon