Wooper
Wooper | |
Unova / World No. | - / 194 |
Unova (BW2) No. | - |
Species | Water Fish Pokémon |
Height / Weight | 0.4m / 8.5kg |
Type | Water Ground |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Field |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 42 |
Exp. at Lv. 100 | 1000000 |
Ability | Damp Water Absorb |
Hidden Ability | Unaware |
Base Stats | ||
---|---|---|
HP | 55 | |
Attack | 45 | |
Defense | 45 | |
Sp.Attack | 25 | |
Sp.Defense | 25 | |
Speed | 15 | |
Total | 210 |
EV Yield | ||
---|---|---|
HP | 1 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 1.0 | |
Grass | 4.0 | |
Electric | 0.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
Wooper
→
Level 20
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Tail Whip | Normal | - | 100 | 30 | |
5 | Mud Sport | Ground | - | - | 15 | |
9 | Mud Shot | Ground | 55 | 95 | 15 | |
15 | Slam | Normal | 80 | 75 | 20 | |
19 | Mud Bomb | Ground | 65 | 85 | 10 | |
23 | Amnesia | Psychic | - | - | 20 | |
29 | Yawn | Normal | - | - | 10 | |
33 | Earthquake | Ground | 100 | 100 | 10 | |
37 | Rain Dance | Water | - | - | 5 | |
43 | Mist | Ice | - | - | 30 | |
43 | Haze | Ice | - | - | 30 | |
47 | Muddy Water | Water | 95 | 85 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM20 | Safeguard | Normal | - | - | 25 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM26 | Earthquake | Ground | 100 | 100 | 10 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM28 | Dig | Ground | 80 | 100 | 10 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM34 | Sludge Wave | Poison | 95 | 100 | 10 | |
TM36 | Sludge Bomb | Poison | 90 | 100 | 10 | |
TM37 | Sandstorm | Rock | - | - | 10 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM70 | Flash | Normal | - | 100 | 20 | |
TM78 | Bulldoze | Ground | 60 | 100 | 20 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM94 | Rock Smash | Fighting | 40 | 100 | 15 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Body Slam | Normal | 85 | 100 | 15 | |
2 | Ancientpower | Rock | 60 | 100 | 5 | |
3 | Curse | Ghost | - | - | 10 | |
4 | Mud Sport | Ground | - | - | 15 | |
5 | Stockpile | Normal | - | - | 20 | |
6 | Swallow | Normal | - | - | 10 | |
7 | Spit Up | Normal | * | 100 | 10 | |
8 | Counter | Fighting | * | 100 | 20 | |
9 | Encore | Normal | - | 100 | 5 | |
10 | Double Kick | Fighting | 30 | 100 | 30 | |
11 | Recover | Normal | - | - | 10 | |
12 | After You | Normal | - | - | 15 | |
13 | Sleep Talk | Normal | - | - | 10 | |
14 | Acid Spray | Poison | 40 | 100 | 20 |