Mew
Mew |
|
Unova / World No. | - / 151 |
Unova (BW2) No. | - |
Species | New Species Pokémon |
Height / Weight | 0.4m / 4.0kg |
Type | Psychic |
Gender Ratio | Gender Unkown |
Egg Steps | 30720 |
Egg Group | Undiscovered |
Catch Rate | 45 |
Initial Happiness | 100 |
Base Exp. | 270 |
Exp. at Lv. 100 | 1059860 |
Ability | Synchronize |
Hidden Ability |
None
|
Base Stats |
---|
HP | | 100 |
Attack | | 100 |
Defense | | 100 |
Sp.Attack | | 100 |
Sp.Defense | | 100 |
Speed | | 100 |
Total | | 600 |
EV Yield |
---|
HP | | 3 |
Attack | | 0 |
Defense | | 0 |
Sp.Attack | | 0 |
Sp.Defense | | 0 |
Speed | | 0 |
Total | | 3 |
Type Effectiveness |
---|
Normal | | 1.0 |
Fighting | | 0.5 |
Flying | | 1.0 |
Poison | | 1.0 |
Ground | | 1.0 |
Rock | | 1.0 |
Bug | | 2.0 |
Ghost | | 2.0 |
Steel | | 1.0 |
Fire | | 1.0 |
Water | | 1.0 |
Grass | | 1.0 |
Electric | | 1.0 |
Psychic | | 0.5 |
Ice | | 1.0 |
Dragon | | 1.0 |
Dark | | 2.0 |
Evolution
(None)
Moves learnt by breeding
(None)