Articuno
Articuno | |
Unova / World No. | - / 144 |
Unova (BW2) No. | - |
Species | Freeze Pokémon |
Height / Weight | 1.7m / 55.4kg |
Type | Ice Flying |
Gender Ratio | Gender Unkown |
Egg Steps | 20480 |
Egg Group | Undiscovered |
Catch Rate | 3 |
Initial Happiness | 35 |
Base Exp. | 261 |
Exp. at Lv. 100 | 1250000 |
Ability | Pressure |
Hidden Ability | Snow Cloak |
Base Stats | ||
---|---|---|
HP | 90 | |
Attack | 85 | |
Defense | 100 | |
Sp.Attack | 95 | |
Sp.Defense | 125 | |
Speed | 85 | |
Total | 580 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 3 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 4.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 2.0 | |
Fire | 2.0 | |
Water | 1.0 | |
Grass | 0.5 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Gust | Flying | 40 | 100 | 35 | |
1 | Powder Snow | Ice | 40 | 100 | 25 | |
8 | Mist | Ice | - | - | 30 | |
15 | Ice Shard | Ice | 40 | 100 | 30 | |
22 | Mind Reader | Normal | - | - | 5 | |
29 | Ancientpower | Rock | 60 | 100 | 5 | |
36 | Agility | Psychic | - | - | 30 | |
43 | Ice Beam | Ice | 95 | 100 | 10 | |
50 | Reflect | Psychic | - | - | 20 | |
57 | Roost | Flying | - | - | 10 | |
64 | Tailwind | Flying | - | - | 30 | |
71 | Blizzard | Ice | 120 | 70 | 5 | |
78 | Sheer Cold | Ice | * | 30 | 5 | |
85 | Hail | Ice | - | - | 10 | |
92 | Hurricane | Flying | 120 | 70 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM05 | Roar | Normal | - | 100 | 20 | |
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM33 | Reflect | Psychic | - | - | 20 | |
TM37 | Sandstorm | Rock | - | - | 10 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM58 | Sky Drop | Flying | 60 | 100 | 10 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM79 | Frost Breath | Ice | 40 | 90 | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM88 | Pluck | Flying | 60 | 100 | 20 | |
TM89 | U-turn | Bug | 70 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM94 | Rock Smash | Fighting | 40 | 100 | 15 | |
HM02 | Fly | Flying | 90 | 95 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | 75 | 100 | 15 | |
2 | Icy Wind | Ice | 55 | 95 | 15 | |
3 | Snore | Normal | 40 | 100 | 15 | |
4 | Tailwind | Flying | - | - | 30 | |
5 | Sky Attack | Flying | 140 | 90 | 5 | |
6 | Roost | Flying | - | - | 10 | |
7 | Sleep Talk | Normal | - | - | 10 |