Kabuto
Kabuto | |
Unova / World No. | - / 140 |
Unova (BW2) No. | - |
Species | Shellfish Pokémon |
Height / Weight | 0.5m / 11.5kg |
Type | Rock Water |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 7680 |
Egg Group | Water1 Water3 |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 71 |
Exp. at Lv. 100 | 1000000 |
Ability | Swift Swim Battle Armor |
Hidden Ability | Weak Armor |
Base Stats | ||
---|---|---|
HP | 30 | |
Attack | 80 | |
Defense | 90 | |
Sp.Attack | 55 | |
Sp.Defense | 45 | |
Speed | 55 | |
Total | 355 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 1 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 0.5 | |
Fighting | 2.0 | |
Flying | 0.5 | |
Poison | 0.5 | |
Ground | 2.0 | |
Rock | 0.5 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 0.25 | |
Water | 1.0 | |
Grass | 4.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
Kabuto
→
Level 40
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Scratch | Normal | 40 | 100 | 35 | |
1 | Harden | Normal | - | - | 30 | |
6 | Absorb | Grass | 20 | 100 | 25 | |
11 | Leer | Normal | - | 100 | 30 | |
16 | Mud Shot | Ground | 55 | 95 | 15 | |
21 | Sand-attack | Ground | - | 100 | 15 | |
26 | Endure | Normal | - | - | 10 | |
31 | Aqua Jet | Water | 40 | 100 | 20 | |
36 | Mega Drain | Grass | 40 | 100 | 15 | |
41 | Metal Sound | Steel | - | 85 | 40 | |
46 | Ancientpower | Rock | 60 | 100 | 5 | |
51 | Wring Out | Normal | * | 100 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM01 | Hone Claws | Dark | - | - | 15 | |
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM23 | Smack Down | Rock | 50 | 100 | 15 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM28 | Dig | Ground | 80 | 100 | 10 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM37 | Sandstorm | Rock | - | - | 10 | |
TM39 | Rock Tomb | Rock | 50 | 80 | 10 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM46 | Thief | Dark | 40 | 100 | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM69 | Rock Polish | Rock | - | - | 20 | |
TM80 | Rock Slide | Rock | 75 | 90 | 10 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
TM94 | Rock Smash | Fighting | 40 | 100 | 15 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubblebeam | Water | 65 | 100 | 20 | |
2 | Aurora Beam | Ice | 65 | 100 | 20 | |
3 | Rapid Spin | Normal | 20 | 100 | 40 | |
4 | Flail | Normal | * | 100 | 15 | |
5 | Knock Off | Dark | 20 | 100 | 20 | |
6 | Confuse Ray | Ghost | - | 100 | 10 | |
7 | Mud Shot | Ground | 55 | 95 | 15 | |
8 | Icy Wind | Ice | 55 | 95 | 15 | |
9 | Screech | Normal | - | 85 | 40 | |
10 | Giga Drain | Grass | 75 | 100 | 10 | |
11 | Foresight | Normal | - | - | 40 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Earth Power | Ground | 90 | 100 | 10 | |
2 | Iron Defense | Steel | - | - | 15 | |
3 | Icy Wind | Ice | 55 | 95 | 15 | |
4 | Snore | Normal | 40 | 100 | 15 | |
5 | Knock Off | Dark | 20 | 100 | 20 | |
6 | Giga Drain | Grass | 75 | 100 | 10 | |
7 | Stealth Rock | Rock | - | - | 20 | |
8 | Sleep Talk | Normal | - | - | 10 |