Seaking
Seaking | |
Unova / World No. | - / 119 |
Unova (BW2) No. | - |
Species | Goldfish Pokémon |
Height / Weight | 1.3m / 39.0kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water2 |
Catch Rate | 60 |
Initial Happiness | 70 |
Base Exp. | 158 |
Exp. at Lv. 100 | 1000000 |
Ability | Swift Swim Water Veil |
Hidden Ability | Lightning Rod |
Base Stats | ||
---|---|---|
HP | 80 | |
Attack | 92 | |
Defense | 65 | |
Sp.Attack | 65 | |
Sp.Defense | 80 | |
Speed | 68 | |
Total | 450 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 2 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Level 33
Seaking
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Poison Jab | Poison | 80 | 100 | 20 | |
1 | Peck | Flying | 35 | 100 | 35 | |
1 | Tail Whip | Normal | - | 100 | 30 | |
1 | Water Sport | Water | - | - | 15 | |
1 | Supersonic | Normal | - | 55 | 20 | |
7 | Supersonic | Normal | - | 55 | 20 | |
11 | Horn Attack | Normal | 65 | 100 | 25 | |
17 | Water Pulse | Water | 60 | 100 | 20 | |
21 | Flail | Normal | * | 100 | 15 | |
27 | Aqua Ring | Water | - | - | 20 | |
31 | Fury Attack | Normal | 15 | 85 | 20 | |
40 | Waterfall | Water | 80 | 100 | 15 | |
47 | Horn Drill | Normal | * | 30 | 5 | |
56 | Agility | Psychic | - | - | 30 | |
63 | Soak | Water | - | 100 | 20 | |
72 | Megahorn | Bug | 120 | 85 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM07 | Hail | Ice | - | - | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM13 | Ice Beam | Ice | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | 120 | 70 | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM55 | Scald | Water | 80 | 100 | 15 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM84 | Poison Jab | Poison | 80 | 100 | 20 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM03 | Surf | Water | 95 | 100 | 15 | |
HM05 | Waterfall | Water | 80 | 100 | 15 | |
HM06 | Dive | Water | 80 | 100 | 10 |