Slowbro
Slowbro | |
Unova / World No. | - / 080 |
Unova (BW2) No. | - |
Species | Hermit Crab Pokémon |
Height / Weight | 1.6m / 78.5kg |
Type | Water Psychic |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Monster Water1 |
Catch Rate | 75 |
Initial Happiness | 70 |
Base Exp. | 172 |
Exp. at Lv. 100 | 1000000 |
Ability | Oblivious Own Tempo |
Hidden Ability | Regenerator |
Base Stats | ||
---|---|---|
HP | 95 | |
Attack | 75 | |
Defense | 110 | |
Sp.Attack | 100 | |
Sp.Defense | 80 | |
Speed | 30 | |
Total | 490 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 2 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 2.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 0.5 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 2.0 |
Wild Hold Items
- King's Rock (5%)
Evolution
→
Level 37
Slowbro
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Curse | Ghost | - | - | 10 | |
1 | Yawn | Normal | - | - | 10 | |
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Growl | Normal | - | 100 | 40 | |
5 | Growl | Normal | - | 100 | 40 | |
9 | Water Gun | Water | 40 | 100 | 25 | |
14 | Confusion | Psychic | 50 | 100 | 25 | |
19 | Disable | Normal | - | 100 | 20 | |
23 | Headbutt | Normal | 70 | 100 | 15 | |
28 | Water Pulse | Water | 60 | 100 | 20 | |
32 | Zen Headbutt | Psychic | 80 | 90 | 15 | |
36 | Slack Off | Normal | - | - | 10 | |
37 | Withdraw | Water | - | - | 40 | |
43 | Amnesia | Psychic | - | - | 20 | |
49 | Psychic | Psychic | 90 | 100 | 10 | |
55 | Rain Dance | Water | - | - | 5 | |
62 | Psych Up | Normal | - | - | 10 | |
68 | Heal Pulse | Psychic | - | - | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | 75 | 100 | 15 | |
2 | Ice Punch | Ice | 75 | 100 | 15 | |
3 | Magic Coat | Psychic | - | - | 15 | |
4 | Block | Normal | - | - | 5 | |
5 | Foul Play | Dark | 95 | 100 | 15 | |
6 | Iron Defense | Steel | - | - | 15 | |
7 | Icy Wind | Ice | 55 | 95 | 15 | |
8 | Aqua Tail | Water | 90 | 90 | 10 | |
9 | Zen Headbutt | Psychic | 80 | 90 | 15 | |
10 | Iron Tail | Steel | 100 | 75 | 15 | |
11 | Snore | Normal | 40 | 100 | 15 | |
12 | Drain Punch | Fighting | 75 | 100 | 10 | |
13 | After You | Normal | - | - | 15 | |
14 | Trick | Psychic | - | 100 | 10 | |
15 | Wonder Room | Psychic | - | - | 10 | |
16 | Recycle | Normal | - | - | 10 | |
17 | Sleep Talk | Normal | - | - | 10 | |
18 | Skill Swap | Psychic | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Stomp | Normal | 65 | 100 | 20 | |
2 | Belly Drum | Normal | - | - | 10 | |
3 | Future Sight | Psychic | 100 | 100 | 10 | |
4 | Mud Sport | Ground | - | - | 15 | |
5 | Me First | Normal | * | - | 20 |