Tentacool
Tentacool | |
![]() | |
Unova / World No. | - / 072 |
Unova (BW2) No. | - |
Species | Jellyfish Pokémon |
Height / Weight | 0.9m / 45.5kg |
Type | Water Poison |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water3 |
Catch Rate | 190 |
Initial Happiness | 70 |
Base Exp. | 67 |
Exp. at Lv. 100 | 1250000 |
Ability | Clear Body Liquid Ooze |
Hidden Ability | Rain Dish |
Base Stats | ||
---|---|---|
HP | 40 | |
Attack | 40 | |
Defense | 35 | |
Sp.Attack | 50 | |
Sp.Defense | 100 | |
Speed | 70 | |
Total | 335 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 1 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 2.0 | |
Rock | 1.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 1.0 | |
Electric | 2.0 | |
Psychic | 2.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Poison Barb (5%)
Evolution

→
Level 30
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
5 | Supersonic | Normal | ![]() | - | 55 | 20 |
8 | Constrict | Normal | ![]() | 10 | 100 | 35 |
12 | Acid | Poison | ![]() | 40 | 100 | 30 |
15 | Toxic Spikes | Poison | ![]() | - | - | 20 |
19 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
22 | Wrap | Normal | ![]() | 15 | 90 | 20 |
26 | Acid Spray | Poison | ![]() | 40 | 100 | 20 |
29 | Barrier | Psychic | ![]() | - | - | 30 |
33 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
36 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
40 | Screech | Normal | ![]() | - | 85 | 40 |
43 | Hex | Ghost | ![]() | 50 | 100 | 10 |
47 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
50 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
54 | Wring Out | Normal | ![]() | * | 100 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM07 | Hail | Ice | ![]() | - | - | 10 |
TM09 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM20 | Safeguard | Normal | ![]() | - | - | 25 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM34 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
TM75 | Swords Dance | Normal | ![]() | - | - | 30 |
TM84 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
HM01 | Cut | Normal | ![]() | 50 | 95 | 30 |
HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Aurora Beam | Ice | ![]() | 65 | 100 | 20 |
2 | Mirror Coat | Psychic | ![]() | * | 100 | 20 |
3 | Rapid Spin | Normal | ![]() | 20 | 100 | 40 |
4 | Haze | Ice | ![]() | - | - | 30 |
5 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
6 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
7 | Acupressure | Normal | ![]() | - | - | 30 |
8 | Muddy Water | Water | ![]() | 95 | 85 | 10 |
9 | Bubble | Water | ![]() | 20 | 100 | 30 |
10 | Aqua Ring | Water | ![]() | - | - | 20 |
11 | Tickle | Normal | ![]() | - | 100 | 20 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Magic Coat | Psychic | ![]() | - | - | 15 |
2 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
3 | Bind | Normal | ![]() | 15 | 85 | 20 |
4 | Snore | Normal | ![]() | 40 | 100 | 15 |
5 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
6 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
7 | Sleep Talk | Normal | ![]() | - | - | 10 |