Bellsprout
Bellsprout | |
![]() | |
Unova / World No. | - / 069 |
Unova (BW2) No. | - |
Species | Flower Pokémon |
Height / Weight | 0.7m / 4.0kg |
Type | Grass Poison |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Grass |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 60 |
Exp. at Lv. 100 | 1059860 |
Ability | Chlorophyll |
Hidden Ability | Gluttony |
Base Stats | ||
---|---|---|
HP | 50 | |
Attack | 75 | |
Defense | 35 | |
Sp.Attack | 70 | |
Sp.Defense | 30 | |
Speed | 40 | |
Total | 300 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 1 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 2.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 2.0 | |
Water | 0.5 | |
Grass | 0.25 | |
Electric | 0.5 | |
Psychic | 2.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution

→
Level 21
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Vine Whip | Grass | ![]() | 35 | 100 | 15 |
7 | Growth | Normal | ![]() | - | - | 40 |
11 | Wrap | Normal | ![]() | 15 | 90 | 20 |
13 | Sleep Powder | Grass | ![]() | - | 75 | 15 |
15 | Poisonpowder | Poison | ![]() | - | 75 | 35 |
17 | Stun Spore | Grass | ![]() | - | 75 | 30 |
23 | Acid | Poison | ![]() | 40 | 100 | 30 |
27 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
29 | Sweet Scent | Normal | ![]() | - | 100 | 20 |
35 | Gastro Acid | Poison | ![]() | - | 100 | 10 |
39 | Razor Leaf | Grass | ![]() | 55 | 95 | 25 |
41 | Slam | Normal | ![]() | 80 | 75 | 20 |
47 | Wring Out | Normal | ![]() | * | 100 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM09 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM33 | Reflect | Psychic | ![]() | - | - | 20 |
TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
TM70 | Flash | Normal | ![]() | - | 100 | 20 |
TM75 | Swords Dance | Normal | ![]() | - | - | 30 |
TM86 | Grass Knot | Grass | ![]() | * | 100 | 20 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
HM01 | Cut | Normal | ![]() | 50 | 95 | 30 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Encore | Normal | ![]() | - | 100 | 5 |
2 | Synthesis | Grass | ![]() | - | - | 5 |
3 | Leech Life | Bug | ![]() | 20 | 100 | 15 |
4 | Ingrain | Grass | ![]() | - | - | 20 |
5 | Magical Leaf | Grass | ![]() | 60 | - | 20 |
6 | Worry Seed | Grass | ![]() | - | 100 | 10 |
7 | Tickle | Normal | ![]() | - | 100 | 20 |
8 | Weather Ball | Normal | ![]() | 50 | 100 | 10 |
9 | Bullet Seed | Grass | ![]() | 25 | 100 | 30 |
10 | Natural Gift | Normal | ![]() | * | 100 | 15 |
11 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
12 | Clear Smog | Poison | ![]() | 50 | - | 15 |
13 | Power Whip | Grass | ![]() | 120 | 85 | 10 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Seed Bomb | Grass | ![]() | 80 | 100 | 15 |
2 | Bind | Normal | ![]() | 15 | 85 | 20 |
3 | Snore | Normal | ![]() | 40 | 100 | 15 |
4 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
5 | Synthesis | Grass | ![]() | - | - | 5 |
6 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
7 | Gastro Acid | Poison | ![]() | - | 100 | 10 |
8 | Worry Seed | Grass | ![]() | - | 100 | 10 |
9 | Sleep Talk | Normal | ![]() | - | - | 10 |