Fearow
Fearow | |
Unova / World No. | - / 022 |
Unova (BW2) No. | - |
Species | Beak Pokémon |
Height / Weight | 1.2m / 38.0kg |
Type | Normal Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Flying |
Catch Rate | 90 |
Initial Happiness | 70 |
Base Exp. | 155 |
Exp. at Lv. 100 | 1000000 |
Ability | Keen Eye |
Hidden Ability | Sniper |
Base Stats | ||
---|---|---|
HP | 65 | |
Attack | 90 | |
Defense | 65 | |
Sp.Attack | 61 | |
Sp.Defense | 61 | |
Speed | 100 | |
Total | 442 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 2 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 0.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 0.5 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Sharp Beak (5%)
Evolution
→
Level 20
Fearow
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pluck | Flying | 60 | 100 | 20 | |
1 | Peck | Flying | 35 | 100 | 35 | |
1 | Growl | Normal | - | 100 | 40 | |
1 | Leer | Normal | - | 100 | 30 | |
1 | Fury Attack | Normal | 15 | 85 | 20 | |
5 | Leer | Normal | - | 100 | 30 | |
9 | Fury Attack | Normal | 15 | 85 | 20 | |
13 | Pursuit | Dark | 40 | 100 | 20 | |
17 | Aerial Ace | Flying | 60 | - | 20 | |
23 | Mirror Move | Flying | - | - | 20 | |
29 | Agility | Psychic | - | - | 30 | |
35 | Assurance | Dark | 50 | 100 | 10 | |
41 | Roost | Flying | - | - | 10 | |
47 | Drill Peck | Flying | 80 | 100 | 20 | |
53 | Drill Run | Ground | 80 | 95 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM46 | Thief | Dark | 40 | 100 | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM49 | Echoed Voice | Normal | 40 | 100 | 15 | |
TM54 | False Swipe | Normal | 40 | 100 | 40 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM83 | Work Up | Normal | - | - | 30 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM88 | Pluck | Flying | 60 | 100 | 20 | |
TM89 | U-turn | Bug | 70 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM02 | Fly | Flying | 90 | 95 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Drill Run | Ground | 80 | 95 | 10 | |
2 | Uproar | Normal | 90 | 100 | 10 | |
3 | Snore | Normal | 40 | 100 | 15 | |
4 | Heat Wave | Fire | 100 | 90 | 10 | |
5 | Tailwind | Flying | - | - | 30 | |
6 | Sky Attack | Flying | 140 | 90 | 5 | |
7 | Roost | Flying | - | - | 10 | |
8 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Razor Wind | Normal | 80 | 100 | 10 | |
2 | Whirlwind | Normal | - | 100 | 20 | |
3 | Quick Attack | Normal | 40 | 100 | 30 | |
4 | Tri Attack | Normal | 80 | 100 | 10 | |
5 | Scary Face | Normal | - | 100 | 10 | |
6 | Faint Attack | Dark | 60 | - | 20 | |
7 | Steel Wing | Steel | 70 | 90 | 25 | |
8 | Featherdance | Flying | - | 100 | 15 | |
9 | Astonish | Ghost | 30 | 100 | 15 |