Pidgeot
Pidgeot | |
Unova / World No. | - / 018 |
Unova (BW2) No. | - |
Species | Bird Pokémon |
Height / Weight | 1.5m / 39.5kg |
Type | Normal Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Flying |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 211 |
Exp. at Lv. 100 | 1059860 |
Ability | Keen Eye Tangled Feet |
Hidden Ability | Big Pecks |
Base Stats | ||
---|---|---|
HP | 83 | |
Attack | 80 | |
Defense | 75 | |
Sp.Attack | 70 | |
Sp.Defense | 70 | |
Speed | 91 | |
Total | 469 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 3 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 0.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 0.5 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 2.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Level 36
Pidgeot
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | 50 | 100 | 35 | |
1 | Sand-attack | Ground | - | 100 | 15 | |
1 | Gust | Flying | 40 | 100 | 35 | |
1 | Quick Attack | Normal | 40 | 100 | 30 | |
5 | Sand-attack | Ground | - | 100 | 15 | |
9 | Gust | Flying | 40 | 100 | 35 | |
13 | Quick Attack | Normal | 40 | 100 | 30 | |
17 | Whirlwind | Normal | - | 100 | 20 | |
22 | Twister | Dragon | 40 | 100 | 20 | |
27 | Featherdance | Flying | - | 100 | 15 | |
32 | Agility | Psychic | - | - | 30 | |
38 | Wing Attack | Flying | 60 | 100 | 35 | |
44 | Roost | Flying | - | - | 10 | |
50 | Tailwind | Flying | - | - | 30 | |
56 | Mirror Move | Flying | - | - | 20 | |
62 | Air Slash | Flying | 75 | 95 | 20 | |
68 | Hurricane | Flying | 120 | 70 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | - | 90 | 10 | |
TM10 | Hidden Power | Normal | * | 100 | 15 | |
TM11 | Sunny Day | Fire | - | - | 5 | |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | |
TM17 | Protect | Normal | - | - | 10 | |
TM18 | Rain Dance | Water | - | - | 5 | |
TM21 | Return | Normal | * | 100 | 20 | |
TM27 | Frustration | Normal | * | 100 | 20 | |
TM32 | Double Team | Normal | - | - | 15 | |
TM40 | Aerial Ace | Flying | 60 | - | 20 | |
TM42 | Facade | Normal | 70 | 100 | 20 | |
TM44 | Rest | Psychic | - | - | 10 | |
TM45 | Attract | Normal | - | 100 | 15 | |
TM46 | Thief | Dark | 40 | 100 | 10 | |
TM48 | Round | Normal | 60 | 100 | 15 | |
TM68 | Giga Impact | Normal | 150 | 90 | 5 | |
TM83 | Work Up | Normal | - | - | 30 | |
TM87 | Swagger | Normal | - | 90 | 15 | |
TM88 | Pluck | Flying | 60 | 100 | 20 | |
TM89 | U-turn | Bug | 70 | 100 | 20 | |
TM90 | Substitute | Normal | - | - | 10 | |
HM02 | Fly | Flying | 90 | 95 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Uproar | Normal | 90 | 100 | 10 | |
2 | Snore | Normal | 40 | 100 | 15 | |
3 | Heat Wave | Fire | 100 | 90 | 10 | |
4 | Tailwind | Flying | - | - | 30 | |
5 | Sky Attack | Flying | 140 | 90 | 5 | |
6 | Roost | Flying | - | - | 10 | |
7 | Sleep Talk | Normal | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Faint Attack | Dark | 60 | - | 20 | |
2 | Foresight | Normal | - | - | 40 | |
3 | Steel Wing | Steel | 70 | 90 | 25 | |
4 | Pursuit | Dark | 40 | 100 | 20 | |
5 | Air Cutter | Flying | 55 | 95 | 25 | |
6 | Brave Bird | Flying | 120 | 100 | 15 | |
7 | Defog | Flying | - | - | 15 |