Kakuna
Kakuna |
|
Unova / World No. | - / 014 |
Unova (BW2) No. | - |
Species | Cocoon Pokémon |
Height / Weight | 0.6m / 10.0kg |
Type | Bug Poison |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Bug |
Catch Rate | 120 |
Initial Happiness | 70 |
Base Exp. | 72 |
Exp. at Lv. 100 | 1000000 |
Ability | Shed Skin |
Hidden Ability | Shed Skin |
Base Stats |
---|
HP | | 45 |
Attack | | 25 |
Defense | | 50 |
Sp.Attack | | 25 |
Sp.Defense | | 25 |
Speed | | 35 |
Total | | 205 |
EV Yield |
---|
HP | | 0 |
Attack | | 0 |
Defense | | 2 |
Sp.Attack | | 0 |
Sp.Defense | | 0 |
Speed | | 0 |
Total | | 2 |
Type Effectiveness |
---|
Normal | | 1.0 |
Fighting | | 0.25 |
Flying | | 2.0 |
Poison | | 0.5 |
Ground | | 1.0 |
Rock | | 2.0 |
Bug | | 0.5 |
Ghost | | 1.0 |
Steel | | 1.0 |
Fire | | 2.0 |
Water | | 1.0 |
Grass | | 0.25 |
Electric | | 1.0 |
Psychic | | 2.0 |
Ice | | 1.0 |
Dragon | | 1.0 |
Dark | | 1.0 |
Wild Hold Items
(None)
Evolution
Kakuna
Moves learnt by TM
(None)
Moves learnt by breeding
(None)
Moves learnt by pre-evolved Pokémon