Slow Order (Final Evolution Only)

Rank Pokémon HP Atk Def Sp.Atk Sp.Def Speed Total
251 Houndoom 75 90 50 110 80 95 500
252 Plusle 60 50 40 85 75 95 405
253 Minun 60 40 50 75 85 95 405
254 Sharpedo 70 120 40 95 40 95 460
255 Rayquaza 105 150 90 150 90 95 680
256 Pachirisu 60 45 70 45 90 95 405
257 Drapion 70 90 110 60 75 95 500
258 Electivire 75 123 67 95 85 95 540
259 Yanmega 86 76 86 116 56 95 515
260 Leafeon 65 110 130 60 65 95 525
261 Gliscor 75 95 125 45 75 95 510
262 Uxie 75 75 130 75 130 95 580
263 Darmanitan
(Normal Mode)
105 140 55 30 55 95 480
264 Sawsbuck 80 100 70 60 70 95 475
265 Kyurem
(Normal Forme)
125 130 90 130 90 95 660
266 Kyurem
(White Kyurem)
125 120 90 170 100 95 700
267 Kyurem
(Black Kyurem)
125 170 100 120 90 95 700
268 Raticate 55 81 60 50 70 97 413
269 Luvdisc 43 30 55 40 65 97 330
270 Sigilyph 72 58 80 103 80 97 490
271 Haxorus 76 147 90 60 70 97 540
272 Basculin 70 92 65 80 55 98 460
273 Swanna 75 87 63 87 63 98 473
274 Hydreigon 92 105 90 125 90 98 600
275 Genesect 71 120 95 120 95 99 600
276 Charizard 78 84 78 109 85 100 534
277 Fearow 65 90 65 61 61 100 442
278 Raichu 60 90 55 90 80 100 475
279 Ninetales 73 76 75 81 100 100 505
280 Tentacruel 80 70 65 80 120 100 515
281 Dodrio 60 110 70 60 60 100 460
282 Zapdos 90 90 85 125 90 100 580
283 Mew 100 100 100 100 100 100 600
284 Typhlosion 78 84 78 109 85 100 534
285 Miltank 95 80 105 40 70 100 490
286 Entei 115 115 85 90 75 100 580
287 Celebi 100 100 100 100 100 100 600
288 Linoone 78 70 61 50 61 100 420
289 Slaking 150 160 100 95 65 100 670
290 Flygon 80 100 80 80 80 100 520
291 Salamence 95 135 80 110 80 100 600
292 Jirachi 100 100 100 100 100 100 600
293 Staraptor 85 120 70 50 50 100 475
294 Palkia 90 120 100 150 120 100 680
295 Regigigas 110 160 110 80 110 100 670
296 Manaphy 100 100 100 100 100 100 600
297 Shaymin
(Land Forme)
100 100 100 100 100 100 600
298 Victini 100 100 100 100 100 100 600
299 Volcarona 85 60 65 135 105 100 550
300 Simisage 75 98 63 98 63 101 498
Back
Menu PC Page