Base Stats Ranking

Rank Pokémon HP Atk Def Sp.Atk Sp.Def Speed Total
001 Arceus 120 120 120 120 120 120 720
002 Kyurem
(White Kyurem)
125 120 90 170 100 95 700
003 Kyurem
(Black Kyurem)
125 170 100 120 90 95 700
004 Mewtwo 106 110 90 154 90 130 680
005 Lugia 106 90 130 90 154 110 680
006 Ho-Oh 106 130 90 110 154 90 680
007 Rayquaza 105 150 90 150 90 95 680
008 Dialga 100 120 120 150 100 90 680
009 Palkia 90 120 100 150 120 100 680
010 Giratina
(Altered Forme)
150 100 120 100 120 90 680
011 Giratina
(Origin Forme)
150 120 100 120 100 90 680
012 Reshiram 100 120 100 150 120 90 680
013 Zekrom 100 150 120 120 100 90 680
014 Slaking 150 160 100 95 65 100 670
015 Kyogre 100 100 90 150 140 90 670
016 Groudon 100 150 140 100 90 90 670
017 Regigigas 110 160 110 80 110 100 670
018 Kyurem
(Normal Forme)
125 130 90 130 90 95 660
019 Dragonite 91 134 95 100 100 80 600
020 Mew 100 100 100 100 100 100 600
021 Tyranitar 100 134 110 95 100 61 600
022 Celebi 100 100 100 100 100 100 600
023 Salamence 95 135 80 110 80 100 600
024 Metagross 80 135 130 95 90 70 600
025 Latias 80 80 90 110 130 110 600
026 Latios 80 90 80 130 110 110 600
027 Jirachi 100 100 100 100 100 100 600
028 Deoxys
(Normal Forme)
50 150 50 150 50 150 600
029 Deoxys
(Attack Forme)
50 180 20 180 20 150 600
030 Deoxys
(Defense Forme)
50 70 160 70 160 90 600
031 Deoxys
(Speed Forme)
50 95 90 95 90 180 600
032 Garchomp 108 130 95 80 85 102 600
033 Heatran 91 90 106 130 106 77 600
034 Cresselia 120 70 120 75 130 85 600
035 Manaphy 100 100 100 100 100 100 600
036 Darkrai 70 90 90 135 90 125 600
037 Shaymin
(Land Forme)
100 100 100 100 100 100 600
038 Shaymin
(Sky Forme)
100 103 75 120 75 127 600
039 Victini 100 100 100 100 100 100 600
040 Hydreigon 92 105 90 125 90 98 600
041 Landorus
(Incarnate Forme)
89 125 90 115 80 101 600
042 Landorus
(Therian Forme)
89 145 90 105 80 91 600
043 Meloetta
(Aria Forme)
100 77 77 128 128 90 600
044 Meloetta
(Pirouette Forme)
100 128 90 77 77 128 600
045 Genesect 71 120 95 120 95 99 600
046 Articuno 90 85 100 95 125 85 580
047 Zapdos 90 90 85 125 90 100 580
048 Moltres 90 100 90 125 85 90 580
049 Raikou 90 85 75 115 100 115 580
050 Entei 115 115 85 90 75 100 580
Back
Menu PC Page