Attack Ranking

Rank Pokémon HP Atk Def Sp.Atk Sp.Def Speed Total
551 Finneon 49 49 56 49 61 66 330
552 Squirtle 44 48 65 50 64 43 314
553 Drowzee 60 48 45 43 90 42 328
554 Ditto 48 48 48 48 48 48 288
555 Barboach 50 48 43 46 41 60 288
556 Shellos 76 48 48 57 62 34 325
557 Nidoran♀ 55 47 52 40 40 41 275
558 Illumise 65 47 55 73 75 85 400
559 Joltik 50 47 50 57 50 65 319
560 Sentret 35 46 34 35 45 20 215
561 Butterfree 60 45 50 80 80 70 385
562 Pidgey 40 45 40 35 35 56 251
563 Clefairy 70 45 48 60 65 35 323
564 Jigglypuff 115 45 20 45 25 20 270
565 Zubat 40 45 35 30 40 55 245
566 Meowth 40 45 35 40 40 90 290
567 Seel 65 45 55 45 70 45 325
568 Onix 35 45 160 30 45 70 385
569 Staryu 30 45 55 70 55 85 340
570 Mr. Mime 40 45 65 100 120 90 460
571 Skiploom 55 45 50 45 65 80 340
572 Wooper 55 45 45 25 25 15 210
573 Treecko 40 45 35 65 55 70 310
574 Wurmple 45 45 35 20 30 20 195
575 Nincada 31 45 90 30 30 40 266
576 Nosepass 30 45 135 45 90 30 375
577 Skitty 50 45 45 35 35 50 260
578 Electrike 40 45 40 65 40 65 295
579 Grumpig 80 45 65 90 110 80 470
580 Bidoof 59 45 40 35 40 31 250
581 Pachirisu 60 45 70 45 90 95 405
582 Snivy 45 45 55 45 55 63 308
583 Woobat 55 45 43 55 43 72 313
584 Venipede 30 45 59 30 39 57 260
585 Gothorita 60 45 70 75 85 55 390
586 Ducklett 62 44 50 44 50 55 305
587 Gulpin 70 43 53 43 53 40 302
588 Shieldon 30 42 118 42 88 30 350
589 Vulpix 38 41 40 50 65 65 299
590 Lileep 66 41 77 61 87 23 355
591 Tentacool 40 40 35 50 100 70 335
592 Exeggcute 60 40 80 60 45 40 325
593 Horsea 30 40 70 70 25 60 295
594 Omanyte 35 40 100 90 55 35 355
595 Pichu 20 40 15 35 35 60 205
596 Togetic 55 40 85 80 105 40 405
597 Mareep 55 40 40 65 45 35 280
598 Slugma 40 40 40 70 40 20 250
599 Mantine 65 40 70 80 140 70 465
600 Seedot 40 40 50 30 30 30 220
Back
Menu PC Page