Bisharp
| Bisharp | |
![]() | |
| Unova / World No. | 131 / 625 |
| Unova (BW2) No. | 224 |
| Species | Sword Blade Pokémon |
| Height / Weight | 1.6m / 70.0kg |
| Type | Dark Steel |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Human-Like |
| Catch Rate | 45 |
| Initial Happiness | 35 |
| Base Exp. | 172 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Defiant Inner Focus |
| Hidden Ability | Pressure |
| Base Stats | ||
|---|---|---|
| HP | 65 | |
| Attack | 125 | |
| Defense | 100 | |
| Sp.Attack | 60 | |
| Sp.Defense | 70 | |
| Speed | 70 | |
| Total | 490 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 2 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.5 | |
| Fighting | 4.0 | |
| Flying | 0.5 | |
| Poison | 0.0 | |
| Ground | 2.0 | |
| Rock | 0.5 | |
| Bug | 1.0 | |
| Ghost | 0.25 | |
| Steel | 0.5 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 0.0 | |
| Ice | 0.5 | |
| Dragon | 0.5 | |
| Dark | 0.25 | |
Wild Hold Items
(None)Evolution
→
Level 52
Bisharp
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Burst | Steel | ![]() | * | 100 | 10 |
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 |
| 1 | Leer | Normal | ![]() | - | 100 | 30 |
| 1 | Fury Cutter | Bug | ![]() | 20 | 95 | 20 |
| 1 | Torment | Dark | ![]() | - | 100 | 15 |
| 6 | Leer | Normal | ![]() | - | 100 | 30 |
| 9 | Fury Cutter | Bug | ![]() | 20 | 95 | 20 |
| 14 | Torment | Dark | ![]() | - | 100 | 15 |
| 17 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 22 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 25 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
| 30 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 33 | Assurance | Dark | ![]() | 50 | 100 | 10 |
| 38 | Metal Sound | Steel | ![]() | - | 85 | 40 |
| 41 | Embargo | Dark | ![]() | - | 100 | 15 |
| 46 | Iron Defense | Steel | ![]() | - | - | 15 |
| 49 | Night Slash | Dark | ![]() | 70 | 100 | 15 |
| 57 | Iron Head | Steel | ![]() | 80 | 100 | 15 |
| 63 | Swords Dance | Normal | ![]() | - | - | 30 |
| 71 | Guillotine | Normal | ![]() | * | 30 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
| 2 | Iron Head | Steel | ![]() | 80 | 100 | 15 |
| 3 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 4 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
| 5 | Magnet Rise | Electric | ![]() | - | - | 10 |
| 6 | Iron Defense | Steel | ![]() | - | - | 15 |
| 7 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
| 8 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 9 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 10 | Role Play | Psychic | ![]() | - | - | 10 |
| 11 | Spite | Ghost | ![]() | - | 100 | 10 |
| 12 | Snatch | Dark | ![]() | - | - | 10 |
| 13 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 14 | Sleep Talk | Normal | ![]() | - | - | 10 |

Pawniard