Mienshao
| Mienshao | |
![]() | |
| Unova / World No. | 126 / 620 |
| Unova (BW2) No. | 220 |
| Species | Martial Arts Pokémon |
| Height / Weight | 1.4m / 35.5kg |
| Type | Fighting |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 6400 |
| Egg Group | Field Human-Like |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 179 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Inner Focus Regenerator |
| Hidden Ability | Reckless |
| Base Stats | ||
|---|---|---|
| HP | 65 | |
| Attack | 125 | |
| Defense | 60 | |
| Sp.Attack | 95 | |
| Sp.Defense | 60 | |
| Speed | 105 | |
| Total | 510 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 2 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 2.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 0.5 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 2.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 0.5 | |
Wild Hold Items
(None)Evolution
→
Level 50
Mienshao
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | ![]() | 40 | 100 | 35 |
| 1 | Meditate | Psychic | ![]() | - | - | 40 |
| 1 | Detect | Fighting | ![]() | - | - | 5 |
| 1 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
| 5 | Meditate | Psychic | ![]() | - | - | 40 |
| 9 | Detect | Fighting | ![]() | - | - | 5 |
| 13 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
| 17 | Doubleslap | Normal | ![]() | 15 | 85 | 10 |
| 21 | Swift | Normal | ![]() | 60 | - | 20 |
| 25 | Calm Mind | Psychic | ![]() | - | - | 20 |
| 29 | Force Palm | Fighting | ![]() | 60 | 100 | 10 |
| 33 | Drain Punch | Fighting | ![]() | 75 | 100 | 10 |
| 37 | Jump Kick | Fighting | ![]() | 100 | 95 | 10 |
| 41 | U-turn | Bug | ![]() | 70 | 100 | 20 |
| 45 | Wide Guard | Rock | ![]() | - | - | 10 |
| 49 | Bounce | Flying | ![]() | 85 | 85 | 5 |
| 56 | Hi Jump Kick | Fighting | ![]() | 130 | 90 | 10 |
| 63 | Reversal | Fighting | ![]() | * | 100 | 15 |
| 70 | Aura Sphere | Fighting | ![]() | 90 | - | 20 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
| 2 | Bounce | Flying | ![]() | 85 | 85 | 5 |
| 3 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 4 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 5 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 6 | Role Play | Psychic | ![]() | - | - | 10 |
| 7 | Drain Punch | Fighting | ![]() | 75 | 100 | 10 |
| 8 | Helping Hand | Normal | ![]() | - | - | 20 |
| 9 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Endure | Normal | ![]() | - | - | 10 |
| 2 | Baton Pass | Normal | ![]() | - | - | 40 |
| 3 | Vital Throw | Fighting | ![]() | 70 | - | 10 |
| 4 | Smellingsalt | Normal | ![]() | 60 | 100 | 10 |
| 5 | Feint | Normal | ![]() | 30 | 100 | 10 |
| 6 | Me First | Normal | ![]() | * | - | 20 |
| 7 | Quick Guard | Fighting | ![]() | - | - | 15 |

Mienfoo