Cryogonal
| Cryogonal | |
![]() | |
| Unova / World No. | 121 / 615 |
| Unova (BW2) No. | 197 |
| Species | Crystallizing Pokémon |
| Height / Weight | 1.1m / 148.0kg |
| Type | Ice |
| Gender Ratio | Gender Unkown |
| Egg Steps | 6400 |
| Egg Group | Mineral |
| Catch Rate | 25 |
| Initial Happiness | 70 |
| Base Exp. | 170 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Levitate |
| Hidden Ability | None |
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 50 | |
| Defense | 30 | |
| Sp.Attack | 95 | |
| Sp.Defense | 135 | |
| Speed | 105 | |
| Total | 485 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 2 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 2.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 2.0 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- NeverMeltIce (5%)
Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | ![]() | 15 | 85 | 20 |
| 5 | Ice Shard | Ice | ![]() | 40 | 100 | 30 |
| 9 | Sharpen | Normal | ![]() | - | - | 30 |
| 13 | Rapid Spin | Normal | ![]() | 20 | 100 | 40 |
| 17 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 21 | Mist | Ice | ![]() | - | - | 30 |
| 21 | Haze | Ice | ![]() | - | - | 30 |
| 25 | Aurora Beam | Ice | ![]() | 65 | 100 | 20 |
| 29 | Acid Armor | Poison | ![]() | - | - | 40 |
| 33 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| 37 | Light Screen | Psychic | ![]() | - | - | 30 |
| 37 | Reflect | Psychic | ![]() | - | - | 20 |
| 41 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 45 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
| 49 | Recover | Normal | ![]() | - | - | 10 |
| 53 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| 57 | Night Slash | Dark | ![]() | 70 | 100 | 15 |
| 61 | Sheer Cold | Ice | ![]() | * | 30 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| TM16 | Light Screen | Psychic | ![]() | - | - | 30 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM33 | Reflect | Psychic | ![]() | - | - | 20 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM62 | Acrobatics | Flying | ![]() | 55 | 100 | 15 |
| TM64 | Explosion | Normal | ![]() | 250 | 100 | 5 |
| TM79 | Frost Breath | Ice | ![]() | 40 | 90 | 10 |
| TM84 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM91 | Flash Cannon | Steel | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 2 | Magic Coat | Psychic | ![]() | - | - | 15 |
| 3 | Iron Defense | Steel | ![]() | - | - | 15 |
| 4 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 5 | Bind | Normal | ![]() | 15 | 85 | 20 |
| 6 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 7 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 8 | Sleep Talk | Normal | ![]() | - | - | 10 |

