Haxorus
| Haxorus | |
![]() | |
| Unova / World No. | 118 / 612 |
| Unova (BW2) No. | 185 |
| Species | Axe Jaw Pokémon |
| Height / Weight | 1.8m / 105.5kg |
| Type | Dragon |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 10240 |
| Egg Group | Monster Dragon |
| Catch Rate | 45 |
| Initial Happiness | 35 |
| Base Exp. | 243 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Rivalry Mold Breaker |
| Hidden Ability | Unnerve |
| Base Stats | ||
|---|---|---|
| HP | 76 | |
| Attack | 147 | |
| Defense | 90 | |
| Sp.Attack | 60 | |
| Sp.Defense | 70 | |
| Speed | 97 | |
| Total | 540 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 3 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 0.5 | |
| Electric | 0.5 | |
| Psychic | 1.0 | |
| Ice | 2.0 | |
| Dragon | 2.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
→
Level 48
Haxorus
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 |
| 1 | Leer | Normal | ![]() | - | 100 | 30 |
| 1 | Assurance | Dark | ![]() | 50 | 100 | 10 |
| 1 | Dragon Rage | Dragon | ![]() | * | 100 | 10 |
| 4 | Leer | Normal | ![]() | - | 100 | 30 |
| 7 | Assurance | Dark | ![]() | 50 | 100 | 10 |
| 10 | Dragon Rage | Dragon | ![]() | * | 100 | 10 |
| 13 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
| 16 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 20 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 24 | False Swipe | Normal | ![]() | 40 | 100 | 40 |
| 28 | Dragon Claw | Dragon | ![]() | 80 | 100 | 15 |
| 32 | Dragon Dance | Dragon | ![]() | - | - | 20 |
| 36 | Taunt | Dark | ![]() | - | 100 | 20 |
| 42 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
| 50 | Swords Dance | Normal | ![]() | - | - | 30 |
| 58 | Guillotine | Normal | ![]() | * | 30 | 5 |
| 66 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
| 74 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Draco Meteor | Dragon | ![]() | 140 | 90 | 5 |
| 2 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
| 3 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 4 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
| 5 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 6 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
| 7 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 8 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 9 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 10 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
| 11 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Razor Wind | Normal | ![]() | 80 | 100 | 10 |
| 2 | Counter | Fighting | ![]() | * | 100 | 20 |
| 3 | Harden | Normal | ![]() | - | - | 30 |
| 4 | Focus Energy | Normal | ![]() | - | - | 30 |
| 5 | Reversal | Fighting | ![]() | * | 100 | 15 |
| 6 | Endure | Normal | ![]() | - | - | 10 |
| 7 | Night Slash | Dark | ![]() | 70 | 100 | 15 |

Fraxure