Tynamo
| Tynamo |
 |
| Unova / World No. | 108 / 602 |
| Unova (BW2) No. | 177 |
| Species | EleFish Pokémon |
| Height / Weight | 0.2m / 0.3kg |
| Type | Electric |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Amorphous |
| Catch Rate | 190 |
| Initial Happiness | 70 |
| Base Exp. | 55 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Levitate |
| Hidden Ability |
None
|
| Base Stats |
|---|
| HP | | 35 |
| Attack | | 55 |
| Defense | | 40 |
| Sp.Attack | | 45 |
| Sp.Defense | | 40 |
| Speed | | 60 |
| Total | | 275 |
| EV Yield |
|---|
| HP | | 0 |
| Attack | | 0 |
| Defense | | 0 |
| Sp.Attack | | 0 |
| Sp.Defense | | 0 |
| Speed | | 1 |
| Total | | 1 |
| Type Effectiveness |
|---|
| Normal | | 1.0 |
| Fighting | | 1.0 |
| Flying | | 0.5 |
| Poison | | 1.0 |
| Ground | | 2.0 |
| Rock | | 1.0 |
| Bug | | 1.0 |
| Ghost | | 1.0 |
| Steel | | 0.5 |
| Fire | | 1.0 |
| Water | | 1.0 |
| Grass | | 1.0 |
| Electric | | 0.5 |
| Psychic | | 1.0 |
| Ice | | 1.0 |
| Dragon | | 1.0 |
| Dark | | 1.0 |
Wild Hold Items
(None)
Evolution

Tynamo
Moves learnt by TM
(None)
Moves learnt by breeding
(None)