Klink
| Klink | |
![]() | |
| Unova / World No. | 105 / 599 |
| Unova (BW2) No. | 130 |
| Species | Gear Pokémon |
| Height / Weight | 0.3m / 21.0kg |
| Type | Steel |
| Gender Ratio | Gender Unkown |
| Egg Steps | 5120 |
| Egg Group | Mineral |
| Catch Rate | 130 |
| Initial Happiness | 70 |
| Base Exp. | 60 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Plus Minus |
| Hidden Ability | Clear Body |
| Base Stats | ||
|---|---|---|
| HP | 40 | |
| Attack | 55 | |
| Defense | 70 | |
| Sp.Attack | 45 | |
| Sp.Defense | 60 | |
| Speed | 30 | |
| Total | 300 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 1 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.5 | |
| Fighting | 2.0 | |
| Flying | 0.5 | |
| Poison | 0.0 | |
| Ground | 2.0 | |
| Rock | 0.5 | |
| Bug | 0.5 | |
| Ghost | 0.5 | |
| Steel | 0.5 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 0.5 | |
| Ice | 0.5 | |
| Dragon | 0.5 | |
| Dark | 0.5 | |
Wild Hold Items
(None)Evolution
Klink
→
Level 38
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Vicegrip | Normal | ![]() | 55 | 100 | 30 |
| 6 | Charge | Electric | ![]() | - | - | 20 |
| 11 | Thundershock | Electric | ![]() | 40 | 100 | 30 |
| 16 | Gear Grind | Steel | ![]() | 50 | 85 | 15 |
| 21 | Bind | Normal | ![]() | 15 | 85 | 20 |
| 26 | Charge Beam | Electric | ![]() | 50 | 90 | 10 |
| 31 | Autotomize | Steel | ![]() | - | - | 15 |
| 36 | Mirror Shot | Steel | ![]() | 65 | 85 | 10 |
| 39 | Screech | Normal | ![]() | - | 85 | 40 |
| 42 | Discharge | Electric | ![]() | 80 | 100 | 15 |
| 45 | Metal Sound | Steel | ![]() | - | 85 | 40 |
| 48 | Shift Gear | Steel | ![]() | - | - | 10 |
| 51 | Lock-on | Normal | ![]() | - | - | 5 |
| 54 | Zap Cannon | Electric | ![]() | 120 | 50 | 5 |
| 57 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM24 | Thunderbolt | Electric | ![]() | 95 | 100 | 15 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM37 | Sandstorm | Rock | ![]() | - | - | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM57 | Charge Beam | Electric | ![]() | 50 | 90 | 10 |
| TM69 | Rock Polish | Rock | ![]() | - | - | 20 |
| TM72 | Volt Switch | Electric | ![]() | 70 | 100 | 20 |
| TM73 | Thunder Wave | Electric | ![]() | - | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM91 | Flash Cannon | Steel | ![]() | 80 | 100 | 10 |
| TM93 | Wild Charge | Electric | ![]() | 90 | 100 | 15 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 2 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 3 | Magic Coat | Psychic | ![]() | - | - | 15 |
| 4 | Gravity | Psychic | ![]() | - | - | 5 |
| 5 | Magnet Rise | Electric | ![]() | - | - | 10 |
| 6 | Iron Defense | Steel | ![]() | - | - | 15 |
| 7 | Bind | Normal | ![]() | 15 | 85 | 20 |
| 8 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 9 | Recycle | Normal | ![]() | - | - | 10 |
| 10 | Sleep Talk | Normal | ![]() | - | - | 10 |

Klang