Amoonguss
| Amoonguss | |
![]() | |
| Unova / World No. | 097 / 591 |
| Unova (BW2) No. | 162 |
| Species | Mushroom Pokémon |
| Height / Weight | 0.6m / 10.5kg |
| Type | Grass Poison |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Grass |
| Catch Rate | 75 |
| Initial Happiness | 70 |
| Base Exp. | 162 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Effect Spore |
| Hidden Ability | Regenerator |
| Base Stats | ||
|---|---|---|
| HP | 114 | |
| Attack | 85 | |
| Defense | 70 | |
| Sp.Attack | 85 | |
| Sp.Defense | 80 | |
| Speed | 30 | |
| Total | 464 | |
| EV Yield | ||
|---|---|---|
| HP | 2 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 2.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 2.0 | |
| Water | 0.5 | |
| Grass | 0.25 | |
| Electric | 0.5 | |
| Psychic | 2.0 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- TinyMushroom (50%)
- Big Mushroom (5%)
- BalmMushroom (Special)
Evolution
→
Level 39
Amoonguss
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | ![]() | 20 | 100 | 25 |
| 1 | Growth | Normal | ![]() | - | - | 40 |
| 1 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 1 | Bide | Normal | ![]() | * | - | 10 |
| 6 | Growth | Normal | ![]() | - | - | 40 |
| 8 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 12 | Bide | Normal | ![]() | * | - | 10 |
| 15 | Mega Drain | Grass | ![]() | 40 | 100 | 15 |
| 18 | Ingrain | Grass | ![]() | - | - | 20 |
| 20 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 24 | Sweet Scent | Normal | ![]() | - | 100 | 20 |
| 28 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
| 32 | Toxic | Poison | ![]() | - | 90 | 10 |
| 35 | Synthesis | Grass | ![]() | - | - | 5 |
| 43 | Clear Smog | Poison | ![]() | 50 | - | 15 |
| 49 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| 54 | Rage Powder | Bug | ![]() | - | - | 20 |
| 62 | Spore | Grass | ![]() | - | 100 | 15 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM09 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
| TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
| TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
| TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
| TM70 | Flash | Normal | ![]() | - | 100 | 20 |
| TM86 | Grass Knot | Grass | ![]() | * | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Seed Bomb | Grass | ![]() | 80 | 100 | 15 |
| 2 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
| 3 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 4 | Synthesis | Grass | ![]() | - | - | 5 |
| 5 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
| 6 | Gastro Acid | Poison | ![]() | - | 100 | 10 |
| 7 | Worry Seed | Grass | ![]() | - | 100 | 10 |
| 8 | After You | Normal | ![]() | - | - | 15 |
| 9 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Body Slam | Normal | ![]() | 85 | 100 | 15 |
| 2 | Poisonpowder | Poison | ![]() | - | 75 | 35 |
| 3 | Stun Spore | Grass | ![]() | - | 75 | 30 |
| 4 | Defense Curl | Normal | ![]() | - | - | 40 |
| 5 | Endure | Normal | ![]() | - | - | 10 |
| 6 | Rollout | Rock | ![]() | 30 | 90 | 20 |

Foongus