Karrablast
| Karrablast | |
![]() | |
| Unova / World No. | 094 / 588 |
| Unova (BW2) No. | 155 |
| Species | Clamping Pokémon |
| Height / Weight | 0.5m / 5.9kg |
| Type | Bug |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 3840 |
| Egg Group | Bug |
| Catch Rate | 200 |
| Initial Happiness | 70 |
| Base Exp. | 63 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Swarm Shed Skin |
| Hidden Ability | No Guard |
| Base Stats | ||
|---|---|---|
| HP | 50 | |
| Attack | 75 | |
| Defense | 45 | |
| Sp.Attack | 40 | |
| Sp.Defense | 45 | |
| Speed | 60 | |
| Total | 315 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 1 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 2.0 | |
| Poison | 1.0 | |
| Ground | 0.5 | |
| Rock | 2.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
Karrablast
→
Trade
for Shelmet
for Shelmet
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | ![]() | 35 | 100 | 35 |
| 4 | Leer | Normal | ![]() | - | 100 | 30 |
| 8 | Endure | Normal | ![]() | - | - | 10 |
| 13 | Fury Cutter | Bug | ![]() | 20 | 95 | 20 |
| 16 | Fury Attack | Normal | ![]() | 15 | 85 | 20 |
| 20 | Headbutt | Normal | ![]() | 70 | 100 | 15 |
| 25 | False Swipe | Normal | ![]() | 40 | 100 | 40 |
| 28 | Bug Buzz | Bug | ![]() | 90 | 100 | 10 |
| 32 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 37 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 40 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 44 | X-Scissor | Bug | ![]() | 80 | 100 | 15 |
| 49 | Flail | Normal | ![]() | * | 100 | 15 |
| 52 | Swords Dance | Normal | ![]() | - | - | 30 |
| 56 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
| TM54 | False Swipe | Normal | ![]() | 40 | 100 | 40 |
| TM75 | Swords Dance | Normal | ![]() | - | - | 30 |
| TM76 | Struggle Bug | Bug | ![]() | 30 | 100 | 20 |
| TM81 | X-Scissor | Bug | ![]() | 80 | 100 | 15 |
| TM84 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM01 | Cut | Normal | ![]() | 50 | 95 | 30 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Megahorn | Bug | ![]() | 120 | 85 | 10 |
| 2 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 3 | Counter | Fighting | ![]() | * | 100 | 20 |
| 4 | Horn Attack | Normal | ![]() | 65 | 100 | 25 |
| 5 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 6 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 7 | Screech | Normal | ![]() | - | 85 | 40 |
| 8 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 2 | Iron Defense | Steel | ![]() | - | - | 15 |
| 3 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 4 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 5 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
| 6 | Sleep Talk | Normal | ![]() | - | - | 10 |

Escavalier