Gothitelle
Gothitelle | |
![]() | |
Unova / World No. | 082 / 576 |
Unova (BW2) No. | 138 |
Species | Astral Body Pokémon |
Height / Weight | 1.5m / 44.0kg |
Type | Psychic |
Gender Ratio | 25%♂,75%♀ |
Egg Steps | 5120 |
Egg Group | Human-Like |
Catch Rate | 50 |
Initial Happiness | 70 |
Base Exp. | 221 |
Exp. at Lv. 100 | 1059860 |
Ability | Frisk |
Hidden Ability | Shadow Tag |
Base Stats | ||
---|---|---|
HP | 70 | |
Attack | 55 | |
Defense | 95 | |
Sp.Attack | 95 | |
Sp.Defense | 110 | |
Speed | 65 | |
Total | 490 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 3 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 2.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 0.5 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 2.0 |
Wild Hold Items
- Persim Berry (50%)
Evolution
→
Level 41

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | ![]() | 40 | 100 | 35 |
1 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
1 | Tickle | Normal | ![]() | - | 100 | 20 |
1 | Fake Tears | Dark | ![]() | - | 100 | 20 |
3 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
7 | Tickle | Normal | ![]() | - | 100 | 20 |
10 | Fake Tears | Dark | ![]() | - | 100 | 20 |
14 | Doubleslap | Normal | ![]() | 15 | 85 | 10 |
16 | Psybeam | Psychic | ![]() | 65 | 100 | 20 |
19 | Embargo | Dark | ![]() | - | 100 | 15 |
24 | Faint Attack | Dark | ![]() | 60 | - | 20 |
25 | Psyshock | Psychic | ![]() | 80 | 100 | 10 |
28 | Flatter | Dark | ![]() | - | 100 | 15 |
31 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
34 | Heal Block | Psychic | ![]() | - | 100 | 15 |
39 | Psychic | Psychic | ![]() | 90 | 100 | 10 |
45 | Telekinesis | Psychic | ![]() | - | - | 15 |
54 | Charm | Normal | ![]() | - | 100 | 20 |
59 | Magic Room | Psychic | ![]() | - | - | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Covet | Normal | ![]() | 60 | 100 | 40 |
2 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
3 | Uproar | Normal | ![]() | 90 | 100 | 10 |
4 | Magic Coat | Psychic | ![]() | - | - | 15 |
5 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
6 | Gravity | Psychic | ![]() | - | - | 5 |
7 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
8 | Snore | Normal | ![]() | 40 | 100 | 15 |
9 | Role Play | Psychic | ![]() | - | - | 10 |
10 | Heal Bell | Normal | ![]() | - | - | 5 |
11 | Helping Hand | Normal | ![]() | - | - | 20 |
12 | Trick | Psychic | ![]() | - | 100 | 10 |
13 | Magic Room | Psychic | ![]() | - | - | 10 |
14 | Recycle | Normal | ![]() | - | - | 10 |
15 | Snatch | Dark | ![]() | - | - | 10 |
16 | Sleep Talk | Normal | ![]() | - | - | 10 |
17 | Skill Swap | Psychic | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Mean Look | Normal | ![]() | - | - | 5 |
2 | Mirror Coat | Psychic | ![]() | * | 100 | 20 |
3 | Miracle Eye | Psychic | ![]() | - | - | 40 |
4 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
5 | Captivate | Normal | ![]() | - | 100 | 20 |