Tirtouga
Tirtouga | |
![]() | |
Unova / World No. | 070 / 564 |
Unova (BW2) No. | 126 |
Species | Prototurtle Pokémon |
Height / Weight | 0.7m / 16.5kg |
Type | Water Rock |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 7680 |
Egg Group | Water1 Water3 |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 71 |
Exp. at Lv. 100 | 1000000 |
Ability | Solid Rock Sturdy |
Hidden Ability | Swift Swim |
Base Stats | ||
---|---|---|
HP | 54 | |
Attack | 78 | |
Defense | 103 | |
Sp.Attack | 53 | |
Sp.Defense | 45 | |
Speed | 22 | |
Total | 355 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 1 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 0.5 | |
Fighting | 2.0 | |
Flying | 0.5 | |
Poison | 0.5 | |
Ground | 2.0 | |
Rock | 0.5 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 0.25 | |
Water | 1.0 | |
Grass | 4.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution

→
Level 37
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bide | Normal | ![]() | * | - | 10 |
1 | Withdraw | Water | ![]() | - | - | 40 |
1 | Water Gun | Water | ![]() | 40 | 100 | 25 |
5 | Rollout | Rock | ![]() | 30 | 90 | 20 |
8 | Bite | Dark | ![]() | 60 | 100 | 25 |
11 | Protect | Normal | ![]() | - | - | 10 |
15 | Aqua Jet | Water | ![]() | 40 | 100 | 20 |
18 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
21 | Crunch | Dark | ![]() | 80 | 100 | 15 |
25 | Wide Guard | Rock | ![]() | - | - | 10 |
28 | Brine | Water | ![]() | 65 | 100 | 10 |
31 | Smack Down | Rock | ![]() | 50 | 100 | 15 |
35 | Curse | Ghost | ![]() | - | - | 10 |
38 | Shell Smash | Normal | ![]() | - | - | 15 |
41 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
45 | Rock Slide | Rock | ![]() | 75 | 90 | 10 |
48 | Rain Dance | Water | ![]() | - | - | 5 |
51 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM23 | Smack Down | Rock | ![]() | 50 | 100 | 15 |
TM26 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM28 | Dig | Ground | ![]() | 80 | 100 | 10 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM37 | Sandstorm | Rock | ![]() | - | - | 10 |
TM39 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
TM69 | Rock Polish | Rock | ![]() | - | - | 20 |
TM71 | Stone Edge | Rock | ![]() | 100 | 80 | 5 |
TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
TM80 | Rock Slide | Rock | ![]() | 75 | 90 | 10 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
HM04 | Strength | Normal | ![]() | 80 | 100 | 15 |
HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
2 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
3 | Rock Throw | Rock | ![]() | 50 | 90 | 15 |
4 | Slam | Normal | ![]() | 80 | 75 | 20 |
5 | Iron Defense | Steel | ![]() | - | - | 15 |
6 | Flail | Normal | ![]() | * | 100 | 15 |
7 | Whirlpool | Water | ![]() | 35 | 85 | 15 |
8 | Body Slam | Normal | ![]() | 85 | 100 | 15 |
9 | Bide | Normal | ![]() | * | - | 10 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Block | Normal | ![]() | - | - | 5 |
2 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
3 | Iron Defense | Steel | ![]() | - | - | 15 |
4 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
5 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
6 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
7 | Snore | Normal | ![]() | 40 | 100 | 15 |
8 | Stealth Rock | Rock | ![]() | - | - | 20 |
9 | Sleep Talk | Normal | ![]() | - | - | 10 |