Basculin
| Basculin | |
![]() | |
| Unova / World No. | 056 / 550 |
| Unova (BW2) No. | 104 |
| Species | Hostile Pokémon |
| Height / Weight | 1.0m / 18.0kg |
| Type | Water |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 10240 |
| Egg Group | Water2 |
| Catch Rate | 25 |
| Initial Happiness | 70 |
| Base Exp. | 161 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Reckless Adaptability |
| Hidden Ability | Mold Breaker |
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 92 | |
| Defense | 65 | |
| Sp.Attack | 80 | |
| Sp.Defense | 55 | |
| Speed | 98 | |
| Total | 460 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 2 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- DeepSeaTooth (5%)
Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 1 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 4 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 7 | Headbutt | Normal | ![]() | 70 | 100 | 15 |
| 10 | Bite | Dark | ![]() | 60 | 100 | 25 |
| 13 | Aqua Jet | Water | ![]() | 40 | 100 | 20 |
| 16 | Chip Away | Normal | ![]() | 70 | 100 | 20 |
| 20 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 24 | Crunch | Dark | ![]() | 80 | 100 | 15 |
| 28 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 32 | Soak | Water | ![]() | - | 100 | 20 |
| 36 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
| 41 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 46 | Flail | Normal | ![]() | * | 100 | 15 |
| 51 | Final Gambit | Fighting | ![]() | * | 100 | 5 |
| 56 | Thrash | Normal | ![]() | 120 | 100 | 10 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM12 | Taunt | Dark | ![]() | - | 100 | 20 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM01 | Cut | Normal | ![]() | 50 | 95 | 30 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
| HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| HM06 | Dive | Water | ![]() | 80 | 100 | 10 |

